Penistone Footpath Runners & AC
Chris Baldwin
Road Standards
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Penistone 10K | Clowne Half Marathon | Spen 20 | Adidas Manchester Marathon | ||
| 2025-06-22 | 2025-11-23 | 2025-03-23 | 2025-04-27 | ||
| 49:23 | 1:48:45 | 2:55:43 | 4:16:01 | ||
| 3rd Class | 3rd Class | 4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 12nd overall | 5th overall ⋄ | 35th overall | 27th overall ⋄ | |
| 4th MV40 | 2nd MV40 ⋄ | 5th MV40 | 4th MV40 ⋄ | |
| 287 points | 211 points | 0 points | 76 points | 287 points |
Fell League
58th overall
8th MV40
76 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Penistone | 2026-01-03 | 25:07 | 52 | VM40–44 | 8 | 56.01% | |
| Penistone | 2026-01-17 | 27:25 | 67 | VM40–44 | 12 | 51.31% |