Penistone Footpath Runners & AC
Carl Matthewman
Road Standards
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | |||||
| 2025-06-29 | |||||
| 59:00 | |||||
| 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 79th overall | 53rd overall | 127th overall ⋄ | ||
| 13rd MV50 | 9th MV50 | 13rd MV50 ⋄ | ||
| 58 points | 58 points | 0 points | 0 points | 58 points |
Fell League
No qualifying fell races.Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Penistone | 2026-03-14 | 45:08 | 119 | VM55–59 | 18 | 34.05% |