Penistone Footpath Runners & AC
Ashley Howlett
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| DonFaster 5K | Joe Percy Invitation 10K | ||||
| 2024-10-04 | 2024-06-12 | ||||
| 20:56 | 43:56 | ||||
| 3rd Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 36th overall | 33rd overall | 29th overall | 58th overall ⋄ | |
| 4th M Senior | 6th M Senior | 3rd M Senior | 4th M Senior ⋄ | |
| 160 points | 78 points | 0 points | 82 points | 160 points |
Fell League
20th overall
3rd M Senior
465 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-01 | 26:01 | 59 | SM25–29 | 7 | 49.58% |