Penistone Footpath Runners & AC
Ashley Firth
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Dewsbury 10K | Yorkshire 10 | Manchester Half Marathon | MBNA Chester Marathon | ||
| 2025-02-02 | 2025-10-19 | 2023-10-15 | 2024-10-06 | ||
| 36:36 | 62:10 | 85:30 | 3:14:29 | ||
| 2nd Class | 2nd Class | 2nd Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 52nd overall | 22nd overall | 82nd overall ⋄ | ||
| 6th M Senior | 4th M Senior | 6th M Senior ⋄ | ||
| 86 points | 86 points | 0 points | 0 points | 86 points |
Fell League
32nd overall
7th M Senior
257 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-01 | 19:41 | 9 | VM35–39 | 2 | 66.98% |