Penistone Footpath Runners & AC
Amelia Cottam
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | Clowne Half Marathon | ||||
| 2025-06-29 | 2025-11-23 | ||||
| 56:05 | 1:58:34 | ||||
| 4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 4th overall ⋄ | 6th overall ⋄ | 4th overall ⋄ | 12nd overall | 8th overall ⋄ |
| 1st FV35 ⋄ | 1st FV35 ⋄ | 1st FV35 ⋄ | 1st FV35 | 1st FV35 ⋄ |
| 591 points | 229 points | 223 points | 140 points | 660 points |
Fell League
22nd overall
2nd FV35
140 points