Penistone Footpath Runners & AC
Amelia Cottam
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | Clowne Half Marathon | ||||
| 2025-06-29 | 2025-11-23 | ||||
| 56:05 | 1:58:34 | ||||
| 4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 4th overall ⋄ | 6th overall ⋄ | 4th overall ⋄ | 12nd overall | 10th overall ⋄ |
| 1st FV35 ⋄ | 1st FV35 ⋄ | 1st FV35 ⋄ | 1st FV35 | 1st FV35 ⋄ |
| 584 points | 221 points | 223 points | 140 points | 584 points |
Fell League
22nd overall
2nd FV35
140 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Haigh Woodland | 2025-10-11 | 25:43 | 9 | VW35–39 | 3 | 58.52% |