Penistone Footpath Runners & AC
Amelia Cottam
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | Clowne Half Marathon | ||||
| 2025-06-29 | 2025-11-23 | ||||
| 56:05 | 1:58:34 | ||||
| 4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 8th overall | 6th overall | 5th overall | 20th overall | 13rd overall ⋄ |
| 1st FV35 | 2nd FV35 | 1st FV35 | 4th FV35 | 1st FV35 ⋄ |
| 299 points | 143 points | 77 points | 78 points | 299 points |
Fell League
25th overall
4th FV35
78 points