Penistone Footpath Runners & AC
Amelia Cottam
Road Standards
Senior
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Barnsley 10K | Manchester Half Marathon | ||||
2025-06-29 | 2024-10-13 | ||||
56:05 | 2:15:46 | ||||
4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
5th overall | 8th overall | 4th overall ⋄ | 10th overall | 9th overall ⋄ |
1st FV35 | 1st FV35 | 1st FV35 ⋄ | 1st FV35 | 1st FV35 ⋄ |
508 points | 145 points | 223 points | 140 points | 508 points |
Fell League
21st overall
2nd FV35
140 points