Penistone Footpath Runners & AC
Amelia Cottam
Road Standards
Senior
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Barnsley 10K | Manchester Half Marathon | ||||
2025-06-29 | 2024-10-13 | ||||
56:05 | 2:15:46 | ||||
4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
14th overall | 8th overall | 22nd overall | 27th overall ⋄ | |
1st FV35 | 1st FV35 | 2nd FV35 | 1st FV35 ⋄ | |
216 points | 145 points | 0 points | 71 points | 216 points |
Fell League
30th overall
3rd FV35
71 points