Penistone Footpath Runners & AC
Alex Harris
Road Standards
Senior
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Penistone 10K | Manchester Half Marathon | ||||
2023-06-18 | 2024-10-13 | ||||
41:29 | 89:50 | ||||
3rd Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
36th overall | 18th overall | 58th overall ⋄ | ||
3rd MV35 | 1st MV35 | 3rd MV35 ⋄ | ||
87 points | 87 points | 0 points | 0 points | 87 points |
Fell League
No qualifying fell races.Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Penistone | 2025-04-19 | 19:45 | 14 | VM35–39 | 1 | 67.59% |