Penistone Footpath Runners & AC
Alan Knox
Road Standards
70–74
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Penistone 10K | |||||
| 2025-06-22 | |||||
| 53:49 | |||||
| 2nd Class |
Club Records
No club records.Awards
| Year | Type | Award | Winner |
|---|---|---|---|
| 2017 | Winter Handicap | Senior WH Age Graded League | Alan Knox |
Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 45th overall | 25th overall | 43rd overall | 72nd overall ⋄ | |
| 2nd MV70 | 1st MV70 | 2nd MV70 | 2nd MV70 ⋄ | |
| 134 points | 0 points | 67 points | 67 points | 134 points |
Fell League
61st overall
2nd MV70
67 points