Penistone Footpath Runners & AC
Road Standards
Stuart Woodhead
70–74
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
65–69
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Cleethorpes parkrun # 300 | |||||
| 2021-07-31 | |||||
| 23:32 | |||||
| 2nd Class |
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Askern 10 | Mablethorpe Half Marathon | ||||
| 2015-08-09 | 2015-10-04 | ||||
| 79:39 | 1:48:20 | ||||
| 2nd Class | 2nd Class |
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Penistone Show 10K Road Race | Sheffield Half Marathon | ||||
| 2010-09-11 | 2011-05-08 | ||||
| 42:49 | 98:14 | ||||
| 2nd Class | 2nd Class |
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Eyam Half Marathon | |||||
| 2010-05-16 | |||||
| 99:06 | |||||
| 2nd Class |