Penistone Footpath Runners & AC
Road Standards
Sarah Clough
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | |||||
| 2025-06-29 | |||||
| 67:17 | |||||
| 4th Class |
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Hull parkrun # 655 | Joe Percy Invitation 10K | ||||
| 2023-12-25 | 2024-06-12 | ||||
| 31:08 | 66:59 | ||||
| 4th Class | 4th Class |
45–49
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Cleethorpes parkrun # 269 | |||||
| 2019-08-24 | |||||
| 29:56 | |||||
| 4th Class |
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| McCain Yorkshire Coast 10K | |||||
| 2012-10-28 | |||||
| 50:01 | |||||
| 3rd Class |