Penistone Footpath Runners & AC
Road Standards
Robert Lees – 2nd Class
45–49
5K | 10K | 10M | HM | 20M | Mar |
Loxley Lash 5K | Gainsborough Morton 10K | | Manchester Half Marathon | | |
2023-07-05 | 2023-11-19 | | 2023-10-15 | | |
18:46 | 38:08 | | 81:58 | | |
2nd Class | 2nd Class | | 1st Class | | |
40–44
5K | 10K | 10M | HM | 20M | Mar |
Huddersfield 5K Park Series | Brighouse Running Festival 10K | Askern 10 | Manchester Half Marathon | | |
2018-07-19 | 2017-10-08 | 2017-08-13 | 2018-10-14 | | |
18:37 | 36:49 | 63:16 | 81:54 | | |
2nd Class | 2nd Class | 2nd Class | 2nd Class | | |
Senior
5K | 10K | 10M | HM | 20M | Mar |
York parkrun # 211 | Askern 10K | Askern 10 | Bupa Great North Run Half Marathon | | |
2016-09-24 | 2012-05-16 | 2014-08-10 | 2011-09-18 | | |
18:03 | 36:27 | 65:45 | 78:48 | | |
2nd Class | 2nd Class | 2nd Class | 2nd Class | | |