Penistone Footpath Runners & AC
Road Standards
Peter Cross
70–74
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
65–69
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Percy Pud 10K | |||||
| 2019-12-01 | |||||
| 60:48 | |||||
| 3rd Class |
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Askern 10K | Bupa Great North Run | Virgin London Marathon | |||
| 2013-05-15 | 2014-09-07 | 2013-04-21 | |||
| 55:27 | 2:18:39 | 5:16:49 | |||
| 3rd Class | 4th Class | 4th Class |
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Askern 10K | |||||
| 2012-05-16 | |||||
| 67:23 | |||||
| 4th Class |