Penistone Footpath Runners & AC
Road Standards
Matthew Coldwell
50–54
5K | 10K | 10M | HM | 20M | Mar |
South Manchester parkrun # 703 | | | | | |
2025-08-02 | | | | | |
25:03 | | | | | |
3rd Class | | | | | |
45–49
5K | 10K | 10M | HM | 20M | Mar |
Loxley Lash 5K | Percy Pud 10K | | Vale of York Half Marathon | | TCS London Marathon |
2023-07-05 | 2022-12-04 | | 2022-09-11 | | 2023-04-23 |
22:01 | 44:51 | | 1:42:41 | | 3:37:04 |
3rd Class | 3rd Class | | 3rd Class | | 3rd Class |
40–44
5K | 10K | 10M | HM | 20M | Mar |
Dorothy Hyman Winter Track Series | Dewsbury 10K | | Sheffield Half Marathon | | |
2019-01-09 | 2018-02-04 | | 2018-04-08 | | |
22:08.6 | 41:50 | | 96:47 | | |
3rd Class | 2nd Class | | 3rd Class | | |