Penistone Footpath Runners & AC
Road Standards
Martyn Goodwin
65–69
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Cleethorpes parkrun # 310 | Meltham 10K | ||||
| 2021-10-09 | 2024-01-28 | ||||
| 21:45 | 50:57 | ||||
| 2nd Class | 3rd Class |
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Cusworth 10K | Morrisons Great Birmingham Half Marathon | ||||
| 2016-10-02 | 2015-10-18 | ||||
| 45:29 | 99:44 | ||||
| 2nd Class | 2nd Class |
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Penistone Show 10K Road Race | Worksop Half Marathon | ||||
| 2010-09-11 | 2011-10-30 | ||||
| 44:25 | 98:49 | ||||
| 2nd Class | 2nd Class |