Penistone Footpath Runners & AC
Road Standards
Martyn Cartwright
75–79
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
70–74
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Doncaster Town Centre 5K | Age UK Leeds Abbey Dash 10K | ||||
| 2016-07-13 | 2016-11-06 | ||||
| 25:40 | 53:27 | ||||
| 2nd Class | 2nd Class |
65–69
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Wakefield Hospice 10K | |||||
| 2016-04-03 | |||||
| 51:17 | |||||
| 2nd Class |