Penistone Footpath Runners & AC
Road Standards
Julia Johnson
60–64
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Hull parkrun # 690 | Joe Percy Invitation 10K | ||||
2024-08-17 | 2023-06-14 | ||||
22:33 | 47:54 | ||||
1st Class | 1st Class |
55–59
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Dorothy Hyman Winter Track Series | Dewsbury 10K | Vale of York 10 | Riga Half Marathon | ||
2019-01-09 | 2020-02-02 | 2019-04-14 | 2018-05-20 | ||
21:19.6 | 43:11 | 70:14 | 95:47 | ||
1st Class | 1st Class | 1st Class | 1st Class |
50–54
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Highbury Fields parkrun # 301 | Rochdale 10K | ||||
2017-07-08 | 2017-10-08 | ||||
22:00 | 43:08 | ||||
1st Class | 1st Class |