Penistone Footpath Runners & AC
Road Standards
Jill Davis
70–74
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
65–69
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Percy Pud 10K | |||||
2016-12-04 | |||||
62:51 | |||||
2nd Class |
60–64
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Percy Pud 10K | |||||
2012-12-02 | |||||
59:04 | |||||
2nd Class |
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Percy Pud 10K | |||||
2016-12-04 | |||||
62:51 | |||||
2nd Class |
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Percy Pud 10K | |||||
2012-12-02 | |||||
59:04 | |||||
2nd Class |