Penistone Footpath Runners & AC
Road Standards
Dan Cooper
50–54
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Barnsley 10K | |||||
2024-06-30 | |||||
48:52 | |||||
3rd Class |
45–49
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Colwick parkrun # 520 | Penistone 10K | ||||
2022-12-25 | 2019-06-30 | ||||
23:52 | 47:31 | ||||
3rd Class | 3rd Class |
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Barnsley 10K | |||||
2024-06-30 | |||||
48:52 | |||||
3rd Class |
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Colwick parkrun # 520 | Penistone 10K | ||||
2022-12-25 | 2019-06-30 | ||||
23:52 | 47:31 | ||||
3rd Class | 3rd Class |