Penistone Footpath Runners & AC
Road Standards
Andrew Taylor
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Rotherham 10K | |||||
| 2023-05-14 | |||||
| 56:36 | |||||
| 3rd Class |
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| York parkrun # 359 | |||||
| 2019-12-14 | |||||
| 24:17 | |||||
| 3rd Class |
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Rotherham 10K | |||||
| 2023-05-14 | |||||
| 56:36 | |||||
| 3rd Class |
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| York parkrun # 359 | |||||
| 2019-12-14 | |||||
| 24:17 | |||||
| 3rd Class |