Penistone Footpath Runners & AC
2025 Parkruns
27th December
Best 5 age grades highlighted
Penistone
243 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Cottam | 18:36 | 4 | VM40–44 | 1 | 75.09% | 75 | |
| Oliver France | 18:46 | 5 | SM18–19 | 1 | 70.25% | 150 | |
| Damian Kilpin | 19:39 | 8 | VM45–49 | 2 | 73.88% | 257 | |
| Martin Ball | 19:50 | 9 | VM50–54 | 1 | 76.81% | 41 | |
| Ashley Firth | 19:52 | 10 | SM30–34 | 2 | 66.02% | 130 | |
| Robert Lees | 19:54 | 11 | VM45–49 | 3 | 72.95% | 153 | |
| Simon Pike | 20:48 | 18 | VM45–49 | 5 | 68.67% | 253 | |
| Suzanne McGill | 21:20 | 1 | VW45–49 | 1 | 77.66% | 140 | |
| Dan Cooper | 22:39 | 32 | VM50–54 | 3 | 66.15% | 182 | |
| Heather Simpson | 22:56 | 4 | VW50–54 | 1 | 73.11% | Yes | 113 |
| Rory O'Sullivan | 24:24 | 48 | VM50–54 | 6 | 62.43% | 198 | |
| Alex Best | 24:48 | 53 | VM40–44 | 8 | 56.72% | 65 | |
| Nick Pepper | 24:49 | 54 | VM50–54 | 7 | 60.38% | 152 | |
| Ben Wilkinson | 25:44 | 64 | SM25–29 | 8 | 50.13% | 29 | |
| Gemma Nutton | 25:47 | 15 | SW30–34 | 6 | 57.53% | 44 | |
| Chris Baldwin | 27:01 | 80 | VM40–44 | 11 | 52.07% | 33 | |
| Sara Wolstenholme | 27:09 | 19 | VW50–54 | 2 | 64.15% | Yes | 106 |
| Keith Gordon | 28:29 | 94 | VM75–79 | 2 | 69.05% | 468 | |
| Angie Rollinson | 29:09 | 37 | VW45–49 | 9 | 56.15% | 72 | |
| Mark Crossley | 29:16 | 105 | VM40–44 | 14 | 47.32% | 46 | |
| Joanne Sammon | 29:31 | 42 | VW55–59 | 4 | 61.32% | 76 | |
| Paul Sammon | 29:34 | 108 | VM55–59 | 12 | 53.78% | 85 | |
| Kate Rushforth | 29:40 | 43 | VW40–44 | 3 | 52.25% | 121 | |
| Jen Holley | 29:41 | 44 | VW40–44 | 4 | 52.22% | 63 | |
| Becky Parr | 30:34 | 50 | VW50–54 | 5 | 56.22% | 189 | |
| Hannah Sammon | 30:53 | 53 | SW20–24 | 3 | 47.92% | 24 | |
| Andrew Taylor | 30:59 | 117 | VM55–59 | 15 | 51.32% | 266 | |
| Laura Bartholomew | 31:21 | 59 | VW45–49 | 15 | 51.14% | 10 | |
| Sarah Clough | 31:58 | 66 | VW55–59 | 6 | 55.89% | 165 | |
| Kim Rogers | 32:54 | 69 | VW40–44 | 7 | 47.11% | 125 | |
| Lee Storey | 32:55 | 125 | VM45–49 | 19 | 43.39% | 73 | |
| Daniel Batty | 33:02 | 126 | VM80–84 | 1 | 67.05% | 472 | |
| Claire Watts | 33:18 | 74 | VW55–59 | 7 | 55.11% | 46 | |
| Ray Brown | 36:04 | 133 | VM85–89 | 1 | 67.38% | 305 | |
| Teresa Wall | 36:46 | 89 | VW65–69 | 1 | 57.71% | 14 |
Barnsley
181 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ben Malcolm | 20:21 | 5 | VM40–44 | 2 | 69.12% | 75 | |
| Ian Neville | 20:42 | 7 | VM60–64 | 1 | 77.46% | 654 | |
| Alexander Melhuish | 20:47 | 8 | VM40–44 | 3 | 65.68% | 357 | |
| Chloe Hinchliffe | 26:05 | 4 | SW20–24 | 1 | 56.74% | Yes | 30 |
| Sue Hall | 28:38 | 12 | VW65–69 | 2 | 74.10% | 416 | |
| Lisa Hinchliffe | 29:20 | 14 | VW50–54 | 2 | 59.38% | 322 | |
| Steve Dickinson | 31:49 | 89 | VM60–64 | 8 | 50.86% | 314 | |
| Ruth Albaya Melhuish | 31:56 | 31 | VW45–49 | 4 | 49.74% | 335 | |
| Heath Ramsden | 32:55 | 95 | VM55–59 | 11 | 47.09% | 192 | |
| Stuart Smith | 55:30 | 109 | VM70–74 | 6 | 31.77% | 416 |
Clumber Park
384 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Howsham | 25:19 | 61 | VM60–64 | 5 | 63.92% | 329 | |
| Dawn Broom | 27:09 | 21 | VW60–64 | 1 | 71.45% | 601 | |
| Jill Scrivens | 27:10 | 22 | VW55–59 | 3 | 65.77% | 192 | |
| John Broom | 27:12 | 89 | VM55–59 | 7 | 56.50% | 656 | |
| Mandy Mallinder | 28:01 | 33 | VW55–59 | 5 | 66.39% | 206 | |
| Jackie Howsham | 38:03 | 135 | VW60–64 | 10 | 50.99% | 308 |
Riverside Walk
56 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Tom Fryers | 18:51 | 2 | SM20–24 | 1 | 68.44% | Yes | 338 |
| James Fryers | 19:42 | 3 | SM20–24 | 2 | 65.74% | Yes | 345 |
| Paul Fryers | 27:01 | 14 | VM55–59 | 4 | 58.36% | Yes | 293 |
Black Rocks
263 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Flynn Rogers | 17:10 | 2 | JM15–17 | 1 | 79.81% | 173 | |
| Kirsty Rogers | 29:27 | 51 | VW45–49 | 5 | 55.57% | 168 |
Hillsborough
508 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Michael Walsh | 23:53 | 80 | VM45–49 | 10 | 59.80% | 288 | |
| Jane Cockerton | 34:16 | 149 | VW60–64 | 12 | 58.27% | 336 |
Lyme Park
224 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Steven Stead | 25:23 | 19 | VM45–49 | 3 | 56.73% | 70 | |
| Emma Stead | 31:19 | 27 | VW45–49 | 3 | 51.20% | 123 |
Sherwood Pines
382 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Hannah Shaw | 21:56 | 1 | SW25–29 | 1 | 67.48% | Yes | 95 |
| Ashley Howlett | 31:44 | 145 | SM25–29 | 12 | 40.65% | 78 |
Woodhouse Moor
375 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Julia Johnson | 22:13 | 9 | VW60–64 | 1 | 88.60% | 190 | |
| Martin Hughes | 25:31 | 101 | VM65–69 | 1 | 66.36% | 178 |
Bramhall
410 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Matthew Coldwell | 28:06 | 135 | VM50–54 | 19 | 52.49% | 337 |
Glossop
127 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Lee Hopkins | 26:16 | 35 | VM50–54 | 4 | 57.04% | 561 |
Lee-on-the-Solent
596 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jon Hallam | 20:32 | 37 | VM45–49 | 7 | 70.70% | 554 |
Lytham Hall
338 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Peter Beever | 26:27 | 93 | VM50–54 | 6 | 57.15% | 192 |
Millfield
282 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| George Parr | 18:44 | 5 | SM20–24 | 2 | 68.86% | 153 |
Nostell
284 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Dianne McGuinness | 37:06 | 97 | VW60–64 | 8 | 53.05% | 242 |
Pontefract
298 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| James Mumford | 18:07 | 4 | VM45–49 | 1 | 78.29% | Yes | 119 |
Princes, Liverpool
350 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Heppenstall | 18:30 | 2 | VM50–54 | 1 | 80.99% | 33 |
Vermuyden Way
113 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Oliver Found | 24:51 | 18 | SM25–29 | 4 | 51.98% | 168 |
Woodbank
172 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Stephen Owen | 27:13 | 45 | VM55–59 | 2 | 58.42% | 138 |
Yarborough Leisure Centre
282 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Mackie | 29:01 | 105 | VM50–54 | 12 | 52.50% | 55 |