Penistone Footpath Runners & AC
2025 Parkruns
25th December
Best 5 age grades highlighted
Penistone
333 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Sean Pitt | 18:18 | 3 | SM30–34 | 1 | 71.04% | |
| Oliver France | 18:37 | 4 | SM18–19 | 1 | 70.81% | |
| Richard Heppenstall | 19:12 | 8 | VM50–54 | 1 | 78.04% | |
| Richard Cottam | 19:13 | 9 | VM40–44 | 2 | 72.68% | |
| Graihagh Turner | 19:29 | 1 | JW15–17 | 1 | 77.59% | |
| Damian Kilpin | 20:05 | 14 | VM45–49 | 2 | 72.28% | |
| Finn Pepper | 20:28 | 18 | JM11–14 | 2 | 69.30% | Yes |
| Daniel Limb | 20:30 | 19 | VM40–44 | 5 | 68.62% | |
| Simon Pike | 20:48 | 22 | VM45–49 | 5 | 68.67% | |
| Phil Hinchliffe | 21:12 | 24 | VM50–54 | 2 | 71.86% | |
| Suzanne McGill | 22:08 | 2 | VW45–49 | 1 | 74.85% | |
| Robin Clough | 23:38 | 47 | VM55–59 | 2 | 65.02% | |
| Jon Hallam | 23:50 | 50 | VM45–49 | 9 | 60.91% | |
| Mark Crossley | 24:01 | 54 | VM40–44 | 10 | 57.67% | |
| Michael Walsh | 24:04 | 58 | VM45–49 | 11 | 59.35% | |
| Michael Nicholson | 24:06 | 60 | VM50–54 | 7 | 62.17% | |
| Stephen Owen | 24:12 | 62 | VM55–59 | 3 | 65.70% | |
| Nick Pepper | 24:13 | 63 | VM50–54 | 8 | 61.87% | |
| Wendy McBride | 24:50 | 9 | VW55–59 | 1 | 71.95% | |
| Chloe Hinchliffe | 25:20 | 12 | SW20–24 | 1 | 58.42% | Yes |
| Charlotte Metcalfe | 25:57 | 14 | VW55–59 | 3 | 68.85% | Yes |
| Alex Simon | 26:04 | 88 | VM55–59 | 5 | 59.97% | |
| Alexander Melhuish | 26:12 | 90 | VM40–44 | 13 | 52.10% | |
| Helen Turner | 26:14 | 15 | VW45–49 | 2 | 61.75% | |
| David Lindop | 26:15 | 93 | VM65–69 | 1 | 65.71% | |
| Dawn Broom | 27:08 | 21 | VW60–64 | 1 | 71.50% | |
| John Broom | 27:09 | 106 | VM55–59 | 6 | 56.60% | |
| Lisa Hinchliffe | 27:22 | 24 | VW50–54 | 4 | 63.64% | |
| Seuranie Johnstone | 27:26 | 26 | VW40–44 | 1 | 55.77% | |
| Edward Holley | 27:33 | 111 | JM11–14 | 5 | 51.48% | |
| Emma Stead | 28:23 | 35 | VW45–49 | 3 | 56.49% | |
| Peter Beever | 28:24 | 121 | VM50–54 | 12 | 53.23% | |
| Steven Stead | 29:12 | 127 | VM45–49 | 20 | 49.32% | |
| Stefan Butler-Gillen | 29:41 | 137 | VM35–39 | 8 | 44.41% | |
| Jen Holley | 29:45 | 52 | VW40–44 | 6 | 52.10% | |
| Steve Dickinson | 29:47 | 138 | VM60–64 | 9 | 54.34% | |
| Onnee Turner | 29:50 | 53 | JW15–17 | 2 | 51.96% | |
| Daniel Rushforth | 29:56 | 142 | VM40–44 | 21 | 45.60% | |
| Sara Wolstenholme | 30:36 | 62 | VW50–54 | 7 | 56.92% | |
| Andrew Taylor | 30:38 | 149 | VM55–59 | 12 | 51.90% | |
| Paul Sammon | 31:01 | 153 | VM55–59 | 14 | 51.26% | |
| Joanne Sammon | 31:36 | 70 | VW55–59 | 9 | 57.28% | |
| Hannah Sammon | 31:45 | 71 | SW20–24 | 5 | 46.61% | |
| Ruth Albaya Melhuish | 32:00 | 77 | VW45–49 | 10 | 49.64% | |
| Nell Law | 32:08 | 80 | VW55–59 | 11 | 55.60% | |
| Sarah Clough | 32:09 | 81 | VW55–59 | 12 | 55.57% | |
| Claire Watts | 32:23 | 83 | VW55–59 | 13 | 56.66% | |
| Olivia Clough | 32:58 | 86 | SW20–24 | 6 | 44.89% | |
| Lucy Clough | 32:58 | 87 | SW25–29 | 9 | 44.89% | |
| Daniel Batty | 33:01 | 163 | VM80–84 | 1 | 67.09% | |
| Ann Lindop | 34:19 | 98 | VW65–69 | 5 | 60.90% | |
| Denise Pozorski | 35:05 | 103 | VW60–64 | 7 | 55.30% | |
| Angie Rollinson | 42:31 | 126 | VW45–49 | 15 | 38.49% | |
| Kate Rushforth | 42:32 | 127 | VW40–44 | 10 | 36.44% | |
| Jan Pozorski | 45:16 | 180 | VM80–84 | 2 | 50.33% | |
| Carl Matthewman | 55:53 | 184 | VM55–59 | 19 | 27.50% |
Barnsley
336 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Ian Neville | 20:30 | 16 | VM60–64 | 1 | 78.21% | |
| Josie Smith | 21:47 | 4 | VW40–44 | 1 | 70.24% | Yes |
| Julia Johnson | 23:21 | 10 | VW60–64 | 1 | 84.30% | |
| Jill Scrivens | 24:24 | 11 | VW55–59 | 1 | 73.22% | Yes |
| Martyn Goodwin | 24:26 | 45 | VM65–69 | 2 | 69.30% | |
| Martin Hughes | 26:14 | 62 | VM65–69 | 3 | 64.55% | |
| Rory O'Sullivan | 27:28 | 81 | VM50–54 | 9 | 55.04% | |
| Sue Hall | 29:13 | 36 | VW65–69 | 3 | 72.62% | |
| Stuart Smith | 29:29 | 103 | VM70–74 | 3 | 59.81% | |
| Mandy Mallinder | 32:17 | 63 | VW55–59 | 7 | 57.61% | |
| Ray Brown | 37:52 | 162 | VM85–89 | 1 | 64.17% |
Concord, Sheffield
635 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Flynn Rogers | 17:15 | 5 | JM15–17 | 2 | 79.42% | Yes |
| John Howsham | 30:18 | 213 | VM60–64 | 12 | 53.41% | |
| Kirsty Rogers | 33:04 | 148 | VW45–49 | 15 | 49.50% | |
| Kim Rogers | 34:21 | 182 | VW40–44 | 17 | 45.12% | |
| Lee Storey | 34:23 | 268 | VM45–49 | 30 | 41.54% | |
| Jackie Howsham | 35:31 | 206 | VW60–64 | 8 | 54.62% | |
| Dianne McGuinness | 37:38 | 226 | VW60–64 | 11 | 52.30% |
Riverside Walk
59 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Tom Fryers | 19:26 | 2 | SM20–24 | 1 | 66.38% | |
| James Fryers | 20:28 | 4 | SM20–24 | 3 | 63.27% | |
| Paul Fryers | 27:06 | 18 | VM55–59 | 4 | 58.18% |
Conyngham Hall
270 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Matthew Coldwell | 27:46 | 75 | VM50–54 | 11 | 53.12% | |
| Myfanwy Cross | 36:45 | 79 | VW40–44 | 10 | 42.18% |
Widnes
718 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| John Lawcock | 22:35 | 85 | VM55–59 | 10 | 70.41% | |
| Jane Lawcock | 38:35 | 222 | VW60–64 | 16 | 51.02% |
Lincoln
757 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Lorraine Mackie | 33:18 | 158 | VW55–59 | 14 | 53.65% |
Lister Park, Bradford
395 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Martyn Cartwright | 41:30 | 205 | VM75–79 | 5 | 49.48% |
Littlehampton Prom
394 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Tracy Woodward | 28:36 | 42 | VW55–59 | 4 | 62.47% |
Market Harborough
858 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Keith Gordon | 29:08 | 258 | VM75–79 | 1 | 67.51% |
Newark
537 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Dan Cooper | 23:58 | 56 | VM50–54 | 5 | 62.52% |
Wakefield Thornes
311 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Lee Hopkins | 25:05 | 37 | VM50–54 | 2 | 59.73% |