Penistone Footpath Runners & AC
2025 Parkruns
29th November
Best 5 age grades highlighted
Penistone
133 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| George Parr | 18:54 | 1 | SM20–24 | 1 | 68.25% | |
| Richard Cottam | 19:48 | 3 | VM40–44 | 1 | 70.54% | |
| Martin Ball | 20:22 | 7 | VM50–54 | 1 | 74.80% | |
| Daniel Limb | 21:33 | 13 | VM40–44 | 5 | 64.81% | |
| Shaun Swallow | 22:09 | 16 | VM55–59 | 1 | 69.98% | |
| Dan Cooper | 22:53 | 20 | VM50–54 | 4 | 65.48% | |
| Shaun Braddock | 23:43 | 26 | VM60–64 | 2 | 68.80% | |
| Fay Nicholls | 24:03 | 3 | SW30–34 | 1 | 61.95% | Yes |
| Nick Pepper | 24:46 | 34 | VM50–54 | 6 | 60.50% | |
| Jon Hallam | 27:08 | 48 | VM45–49 | 8 | 53.50% | |
| Dawn Broom | 27:28 | 9 | VW60–64 | 1 | 70.63% | |
| John Broom | 27:42 | 55 | VM55–59 | 5 | 55.48% | |
| Carl Matthewman | 28:32 | 59 | VM55–59 | 6 | 53.86% | |
| Hannah Shaw | 28:50 | 12 | SW25–29 | 4 | 51.33% | |
| Ashley Howlett | 28:50 | 63 | SM25–29 | 4 | 44.74% | |
| Becky Parr | 29:45 | 17 | VW50–54 | 1 | 57.76% | |
| Kate Rushforth | 30:18 | 20 | VW40–44 | 1 | 51.16% | |
| Claire Watts | 31:53 | 30 | VW55–59 | 5 | 57.55% | |
| Sarah Clough | 32:49 | 33 | VW55–59 | 6 | 54.44% | |
| Adele Stenton | 33:14 | 35 | VW50–54 | 5 | 51.05% | |
| Amber Stenton | 33:15 | 36 | SW25–29 | 6 | 44.51% | |
| Jen Holley | 43:57 | 46 | VW40–44 | 3 | 35.27% |
Barnsley
134 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Graihagh Turner | 19:12 | 1 | JW15–17 | 1 | 78.73% | Yes |
| Ian Neville | 20:31 | 3 | VM60–64 | 1 | 78.15% | |
| Martyn Goodwin | 26:01 | 34 | VM65–69 | 1 | 65.09% | |
| Helen Turner | 26:19 | 3 | VW45–49 | 1 | 61.56% | |
| Sue Hall | 28:36 | 10 | VW65–69 | 1 | 74.18% | |
| Stuart Smith | 30:48 | 65 | VM70–74 | 3 | 57.25% | |
| Daniel Batty | 33:54 | 72 | VM80–84 | 1 | 65.34% |
Hillsborough
468 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Flynn Rogers | 18:29 | 7 | JM15–17 | 1 | 74.12% | |
| Gareth Irvine | 19:31 | 19 | VM45–49 | 2 | 74.38% | |
| Stuart Woodhead | 25:11 | 135 | VM70–74 | 1 | 70.02% | |
| Lee Hopkins | 26:17 | 161 | VM50–54 | 14 | 57.01% | |
| John Howsham | 29:58 | 230 | VM60–64 | 12 | 54.00% |
Pontefract
206 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Alexander Melhuish | 24:12 | 24 | VM40–44 | 5 | 56.40% | Yes |
| Lisa Hinchliffe | 26:45 | 8 | VW50–54 | 2 | 65.11% | |
| Heath Ramsden | 30:50 | 87 | VM55–59 | 7 | 50.27% | |
| Ruth Albaya Melhuish | 31:53 | 34 | VW45–49 | 5 | 49.82% | Yes |
Heslington
307 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Rory O'Sullivan | 21:42 | 37 | VM50–54 | 5 | 69.66% | |
| Jill Scrivens | 23:24 | 7 | VW55–59 | 1 | 76.35% | |
| Mandy Mallinder | 25:49 | 22 | VW55–59 | 3 | 71.08% |
Huddersfield
606 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Ashley Firth | 18:27 | 6 | SM30–34 | 1 | 71.09% | Yes |
| Julia Johnson | 22:10 | 6 | VW60–64 | 1 | 88.80% | |
| Martin Hughes | 23:54 | 106 | VM65–69 | 4 | 70.85% |
Stratford-upon-Avon
381 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Hugh Mackie | 16:50 | 1 | SM20–24 | 1 | 76.93% | |
| Lorraine Mackie | 29:02 | 58 | VW55–59 | 5 | 61.54% | |
| Richard Mackie | 30:14 | 162 | VM50–54 | 18 | 50.39% |
East Holmes Field
143 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Michael Nicholson | 27:50 | 44 | VM50–54 | 5 | 53.83% | |
| Steve Dickinson | 43:45 | 69 | VM60–64 | 11 | 36.99% |
Falls, Belfast
43 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| John Lawcock | 24:01 | 6 | VM55–59 | 1 | 66.20% | |
| Jane Lawcock | 36:02 | 9 | VW60–64 | 2 | 54.63% |
Agnew
64 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Nicky Spinks | 24:16 | 2 | VW55–59 | 1 | 76.65% |
Concord, Sheffield
179 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Richard Heppenstall | 17:47 | 1 | VM50–54 | 1 | 84.25% | Yes |
Gateshead
276 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Oliver France | 18:22 | 3 | SM18–19 | 2 | 71.78% | Yes |
Harrogate
308 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Kim Rogers | 35:08 | 75 | VW40–44 | 8 | 44.12% |
Keswick
281 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| James Fryers | 17:53 | 5 | SM20–24 | 1 | 72.41% | Yes |
Middleton Woods
84 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Damian Kilpin | 20:08 | 3 | VM45–49 | 1 | 72.10% |
Muncaster Castle
65 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Robert Lees | 20:02 | 3 | VM45–49 | 1 | 72.46% |
Oaklands
89 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Keith Gordon | 26:55 | 32 | VM75–79 | 1 | 73.07% |
Preston
421 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Heather Simpson | 24:03 | 11 | VW50–54 | 1 | 69.72% | Yes |
Sandall Park
149 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Dianne McGuinness | 39:39 | 37 | VW60–64 | 4 | 49.64% |
Vicar Water Country Park
67 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Simon Pike | 21:42 | 6 | VM45–49 | 3 | 65.82% |