Penistone Footpath Runners & AC
2025 Parkruns
1st November
Best 5 age grades highlighted
Penistone
263 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Sean Pitt | 18:05 | 2 | SM30–34 | 2 | 71.89% | |
| Richard Heppenstall | 18:12 | 3 | VM50–54 | 1 | 82.33% | |
| Ashley Firth | 18:31 | 4 | SM30–34 | 3 | 70.84% | |
| Josie Smith | 22:02 | 3 | VW40–44 | 1 | 69.44% | |
| Emily Duckett | 22:52 | 5 | VW40–44 | 2 | 66.91% | |
| Ashley Howlett | 23:11 | 35 | SM25–29 | 2 | 55.64% | |
| Shaun Braddock | 24:06 | 41 | VM60–64 | 4 | 67.70% | |
| Alexander Melhuish | 25:03 | 53 | VM40–44 | 10 | 54.49% | |
| Chloe Worth | 25:34 | 14 | VW45–49 | 3 | 64.02% | |
| Lee Hopkins | 25:39 | 59 | VM50–54 | 9 | 58.41% | |
| Oliver Found | 27:31 | 91 | SM25–29 | 6 | 46.94% | |
| Sue Hall | 29:25 | 40 | VW65–69 | 1 | 72.12% | |
| Heather Graham | 29:27 | 41 | SW25–29 | 5 | 50.25% | |
| Mark Graham | 29:27 | 102 | VM60–64 | 13 | 54.44% | |
| Stuart Smith | 29:30 | 103 | VM70–74 | 1 | 59.77% | |
| Sara Wolstenholme | 29:35 | 42 | VW50–54 | 5 | 58.87% | |
| Andrew Taylor | 29:45 | 105 | VM55–59 | 9 | 53.45% | |
| Angie Rollinson | 29:54 | 44 | VW45–49 | 6 | 54.74% | |
| Heath Ramsden | 30:09 | 111 | VM55–59 | 10 | 51.41% | |
| Laura Bartholomew | 31:16 | 61 | VW45–49 | 10 | 51.28% | |
| Ruth Albaya Melhuish | 31:29 | 64 | VW45–49 | 12 | 50.45% | |
| Sarah Clough | 32:17 | 69 | VW55–59 | 7 | 55.34% | |
| Andrea Lee | 32:34 | 72 | VW50–54 | 8 | 52.76% | |
| Daniel Batty | 32:57 | 125 | VM80–84 | 1 | 65.40% | |
| Steve Dommett | 34:35 | 135 | VM60–64 | 18 | 48.05% | |
| Martyn Cartwright | 35:45 | 137 | VM75–79 | 2 | 57.44% | |
| Ray Brown | 49:56 | 144 | VM85–89 | 1 | 48.66% |
Hillsborough
684 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Flynn Rogers | 18:05 | 3 | JM15–17 | 1 | 75.76% | |
| Ian Neville | 19:51 | 23 | VM60–64 | 1 | 80.77% | |
| Simon Pike | 20:19 | 30 | VM45–49 | 3 | 69.81% | |
| Shaun Swallow | 21:00 | 39 | VM55–59 | 1 | 73.17% | |
| John Howsham | 23:50 | 111 | VM60–64 | 3 | 67.90% | |
| Stuart Woodhead | 24:41 | 140 | VM70–74 | 1 | 71.44% | |
| Jane Cockerton | 32:19 | 164 | VW60–64 | 6 | 60.91% | |
| Kim Rogers | 35:09 | 209 | VW40–44 | 31 | 44.10% | |
| Jackie Howsham | 37:25 | 233 | VW60–64 | 8 | 51.85% |
Nostell
326 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Richard Cottam | 18:02 | 1 | VM40–44 | 1 | 77.45% | |
| Andrew Heppenstall | 18:29 | 2 | VM40–44 | 2 | 76.10% | |
| Jade Crosby | 21:21 | 2 | SW30–34 | 1 | 69.40% | |
| Martyn Goodwin | 24:36 | 37 | VM65–69 | 2 | 68.83% |
Newark
288 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Rory O'Sullivan | 23:58 | 21 | VM50–54 | 3 | 63.07% | |
| Jill Scrivens | 24:15 | 8 | VW55–59 | 1 | 73.68% | |
| Mandy Mallinder | 26:56 | 19 | VW55–59 | 2 | 68.13% |
Pontefract
290 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| James Mumford | 18:12 | 3 | VM45–49 | 1 | 77.93% | |
| Matthew Coldwell | 25:41 | 67 | VM50–54 | 11 | 57.43% | |
| Myfanwy Cross | 33:21 | 58 | VW40–44 | 16 | 46.13% |
Brighton & Hove
459 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| John Lawcock | 23:14 | 81 | VM55–59 | 9 | 68.44% | |
| Jane Lawcock | 36:17 | 138 | VW60–64 | 11 | 54.25% |
Dewsbury
143 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Daniel Limb | 20:40 | 7 | VM40–44 | 2 | 67.58% | Yes |
| Fay Nicholls | 23:40 | 1 | SW30–34 | 1 | 62.96% |
Rothwell
407 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Dan Cooper | 24:15 | 63 | VM50–54 | 7 | 61.79% | |
| Dianne McGuinness | 37:22 | 130 | VW60–64 | 11 | 52.68% |
Roundshaw Downs
123 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Daniel Rushforth | 21:18 | 9 | VM35–39 | 1 | 63.62% | |
| Kate Rushforth | 31:32 | 14 | VW40–44 | 2 | 49.15% |
Temple Newsam
176 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Steven Stead | 27:28 | 52 | VM45–49 | 6 | 52.00% | |
| Emma Stead | 27:30 | 6 | VW45–49 | 1 | 58.30% |
Weymouth
409 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Dawn Broom | 25:16 | 12 | VW60–64 | 1 | 76.78% | |
| John Broom | 25:17 | 91 | VM55–59 | 7 | 60.78% |
Agnew
64 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Nicky Spinks | 24:16 | 3 | VW55–59 | 1 | 76.65% |
Frickley Country
74 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Damian Kilpin | 20:41 | 4 | VM45–49 | 2 | 70.19% |
Fulham Palace
702 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Robert Lees | 19:40 | 13 | VM45–49 | 1 | 73.81% |
Henley Wood, Oswestry
78 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Keith Gordon | 28:48 | 27 | VM75–79 | 1 | 68.29% |
Leamington
500 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Tracy Woodward | 28:46 | 47 | VW55–59 | 2 | 62.11% |
Lee-on-the-Solent
455 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Jon Hallam | 20:39 | 21 | VM45–49 | 5 | 70.30% |
Princes, Liverpool
430 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Steve Dickinson | 25:28 | 108 | VM60–64 | 5 | 63.55% |
The Cinder Track, Whitby
165 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Loida Lopez | 25:02 | 8 | VW50–54 | 2 | 68.64% |