Penistone Footpath Runners & AC
2025 Parkruns
8th March
Best 5 age grades highlighted
Penistone
317 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Andrew Heppenstall | 17:53 | 2 | VM40–44 | 2 | 78.66% | 55 | |
George Parr | 18:37 | 4 | SM20–24 | 1 | 69.29% | 141 | |
Richard Cottam | 18:44 | 5 | VM40–44 | 3 | 73.93% | 48 | |
Sean Pitt | 19:03 | 6 | SM30–34 | 1 | 68.07% | 21 | |
Damian Kilpin | 19:31 | 9 | VM45–49 | 2 | 74.38% | 233 | |
Martin Ball | 21:08 | 18 | VM50–54 | 2 | 71.53% | 27 | |
Jade Crosby | 21:17 | 1 | SW30–34 | 1 | 69.62% | Yes | 27 |
Alex Crosby | 21:22 | 20 | SM30–34 | 5 | 61.08% | Yes | 15 |
Oliver France | 21:51 | 23 | SM18–19 | 1 | 61.02% | 121 | |
Edward Holley | 22:37 | 30 | JM11–14 | 1 | 64.11% | Yes | 29 |
Gareth Irvine | 22:41 | 31 | VM45–49 | 5 | 63.48% | 192 | |
Alexander Melhuish | 23:03 | 33 | VM35–39 | 1 | 58.79% | 316 | |
Richard Williams | 23:12 | 35 | VM35–39 | 2 | 56.82% | 24 | |
John Howsham | 23:46 | 42 | VM60–64 | 2 | 67.46% | 294 | |
Nick Pepper | 23:53 | 44 | VM50–54 | 6 | 62.74% | 114 | |
Ian McNulty | 24:10 | 49 | VM45–49 | 7 | 58.69% | 49 | |
Simon Lovidge | 24:32 | 50 | VM45–49 | 8 | 58.70% | 88 | |
Alan Knox | 24:58 | 55 | VM70–74 | 1 | 71.50% | 102 | |
Heather Simpson | 25:05 | 8 | VW45–49 | 1 | 66.05% | 96 | |
Robin Clough | 25:25 | 63 | VM55–59 | 3 | 60.46% | 60 | |
Stefan Butler-Gillen | 25:31 | 65 | SM30–34 | 8 | 51.40% | Yes | 11 |
Darren Mansell | 25:36 | 67 | VM55–59 | 5 | 61.07% | 154 | |
Kate Rushforth | 26:50 | 19 | VW40–44 | 2 | 57.33% | Yes | 89 |
Bill Phillips | 26:50 | 92 | VM75–79 | 1 | 71.86% | 50 | |
Daniel Rushforth | 26:50 | 93 | VM35–39 | 6 | 50.50% | 43 | |
Matthew Coldwell | 26:53 | 94 | VM45–49 | 13 | 54.43% | 305 | |
John Broom | 26:55 | 96 | VM50–54 | 14 | 56.59% | 619 | |
Jen Holley | 26:57 | 21 | VW40–44 | 3 | 57.08% | 38 | |
Helen Midgley | 26:59 | 23 | VW35–39 | 3 | 56.33% | 11 | |
Chris Baldwin | 27:04 | 100 | VM40–44 | 13 | 51.97% | 22 | |
Dawn Broom | 27:07 | 27 | VW60–64 | 1 | 71.54% | 565 | |
Michael Nicholson | 27:13 | 101 | VM50–54 | 16 | 54.62% | 179 | |
Rory O'Sullivan | 27:18 | 102 | VM50–54 | 17 | 55.37% | 160 | |
Andrew Taylor | 28:00 | 113 | VM55–59 | 12 | 56.31% | 239 | |
Lee Hopkins | 28:09 | 118 | VM50–54 | 19 | 53.23% | 519 | |
Mark Crossley | 29:05 | 128 | VM40–44 | 17 | 47.28% | 37 | |
Becky Parr | 30:01 | 54 | VW50–54 | 7 | 56.52% | 163 | |
Angie Rollinson | 30:04 | 55 | VW45–49 | 9 | 54.43% | 48 | |
Sara Wolstenholme | 30:32 | 64 | VW50–54 | 8 | 57.04% | 72 | |
Ashley Firth | 30:56 | 143 | SM30–34 | 15 | 42.40% | 110 | |
Sarah Clough | 31:04 | 69 | VW50–54 | 9 | 56.76% | 138 | |
Nell Law | 31:08 | 70 | VW55–59 | 6 | 57.39% | 130 | |
Ruth Albaya Melhuish | 31:22 | 71 | VW40–44 | 11 | 50.16% | 292 | |
Daniel Batty | 33:07 | 154 | VM80–84 | 1 | 65.07% | 431 | |
Oliver Found | 33:20 | 155 | SM25–29 | 9 | 38.70% | 142 | |
Myfanwy Cross | 34:02 | 88 | VW40–44 | 12 | 45.20% | 259 | |
Ellen Chlebicka | 34:20 | 90 | VW45–49 | 16 | 47.67% | 34 | |
Adele Stenton | 34:45 | 91 | VW50–54 | 11 | 48.25% | 40 | |
Steve Dommett | 35:18 | 164 | VM60–64 | 11 | 46.65% | 112 | |
Dianne McGuinness | 35:22 | 97 | VW60–64 | 7 | 55.66% | 200 | |
Martyn Cartwright | 35:43 | 166 | VM75–79 | 2 | 56.23% | 169 | |
Jackie Howsham | 36:28 | 101 | VW60–64 | 8 | 52.47% | 286 | |
Steve Dickinson | 45:37 | 177 | VM60–64 | 13 | 35.48% | 271 |
Barnsley
168 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Ian Neville | 20:26 | 17 | VM55–59 | 2 | 77.81% | 613 | |
Suzanne McGill | 21:17 | 1 | VW45–49 | 1 | 76.90% | 109 | |
Stuart Smith | 27:49 | 65 | VM65–69 | 1 | 62.67% | 378 | |
Sue Hall | 28:36 | 12 | VW65–69 | 1 | 73.08% | 377 | |
Ray Brown | 54:33 | 106 | VM80–84 | 1 | 43.08% | 274 |
Hillsborough
634 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Flynn Rogers | 18:10 | 6 | JM15–17 | 1 | 76.61% | Yes | 144 |
Stuart Woodhead | 25:21 | 154 | VM65–69 | 2 | 68.77% | 180 | |
Jane Cockerton | 29:29 | 83 | VW60–64 | 3 | 66.76% | 300 |
Rother Valley
483 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Hannah Shaw | 20:30 | 2 | SW25–29 | 1 | 72.20% | Yes | 71 |
Ashley Howlett | 21:31 | 42 | SM25–29 | 9 | 59.95% | Yes | 59 |
Dan Cooper | 22:49 | 62 | VM50–54 | 7 | 65.67% | 151 |
Clumber Park
384 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Meg Stead | 30:21 | 55 | SW18–19 | 3 | 48.93% | 7 | |
Emma Stead | 30:21 | 56 | VW45–49 | 3 | 52.83% | 91 |
Orpington
167 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Lawcock | 22:24 | 13 | VM55–59 | 1 | 70.39% | 229 | |
Jane Lawcock | 42:05 | 53 | VW60–64 | 7 | 46.77% | 217 |
Pontefract
349 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Heath Ramsden | 27:11 | 98 | VM55–59 | 10 | 56.53% | 165 | |
Lisa Hinchliffe | 27:14 | 19 | VW50–54 | 2 | 63.10% | 287 |
Cleethorpes
294 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Peter Beever | 23:47 | 48 | VM50–54 | 5 | 63.00% | 164 |
Goole
199 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Lee Nash | 19:18 | 4 | VM35–39 | 3 | 69.17% | 132 |
Huddersfield
796 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Martin Hughes | 23:58 | 116 | VM65–69 | 3 | 69.96% | 161 |
Nostell
235 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Martyn Goodwin | 23:37 | 26 | VM65–69 | 1 | 71.00% | 274 |
Rotherham
226 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Robert Lees | 19:32 | 5 | VM45–49 | 1 | 73.72% | Yes | 120 |
Vicar Water Country Park
262 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Jon Hallam | 26:14 | 57 | VM45–49 | 11 | 54.89% | 514 |