Penistone Footpath Runners & AC
2025 Parkruns
1st February
Best 5 age grades highlighted
Penistone
195 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Suzanne McGill | 20:34 | 1 | VW45–49 | 1 | 79.58% | |
Jon Hallam | 20:41 | 7 | VM45–49 | 2 | 69.62% | |
Ashley Howlett | 21:42 | 10 | SM25–29 | 1 | 59.45% | |
Hannah Shaw | 22:15 | 3 | SW20–24 | 1 | 66.52% | |
Helen Midgley | 24:27 | 7 | VW35–39 | 2 | 62.17% | Yes |
Mark Graham | 24:28 | 30 | VM55–59 | 4 | 64.99% | |
Emma Stead | 24:29 | 8 | VW45–49 | 3 | 65.49% | |
Nick Pepper | 24:52 | 34 | VM50–54 | 5 | 59.79% | |
Robin Clough | 25:12 | 36 | VM55–59 | 5 | 60.98% | |
Oliver Found | 26:32 | 55 | SM25–29 | 4 | 48.62% | |
Kate Rushforth | 27:04 | 18 | VW40–44 | 2 | 56.83% | Yes |
Jen Holley | 27:07 | 20 | VW40–44 | 4 | 56.73% | Yes |
Rory O'Sullivan | 27:07 | 60 | VM50–54 | 10 | 55.75% | |
Simon Lovidge | 27:09 | 61 | VM45–49 | 7 | 53.04% | |
Sarah Halstead | 28:15 | 25 | VW55–59 | 1 | 64.96% | |
Heather Graham | 29:23 | 33 | SW25–29 | 5 | 50.37% | |
Becky Parr | 29:43 | 35 | VW50–54 | 5 | 57.09% | |
Andrew Taylor | 30:10 | 80 | VM55–59 | 13 | 52.27% | |
Ellen Chlebicka | 31:57 | 52 | VW45–49 | 8 | 51.23% | |
Sarah Clough | 32:10 | 57 | VW50–54 | 8 | 54.82% | |
Daniel Batty | 32:36 | 94 | VM80–84 | 1 | 66.10% | |
Sara Wolstenholme | 34:36 | 69 | VW50–54 | 10 | 50.34% | |
Martyn Cartwright | 36:27 | 98 | VM75–79 | 1 | 55.10% | |
Dianne McGuinness | 37:22 | 80 | VW60–64 | 7 | 52.68% |
Barnsley
194 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Damian Kilpin | 20:13 | 8 | VM45–49 | 1 | 71.81% | |
Ian Neville | 20:29 | 10 | VM55–59 | 1 | 77.62% | |
Matthew Coldwell | 25:28 | 35 | VM45–49 | 4 | 57.46% | |
Lisa Hinchliffe | 28:18 | 16 | VW50–54 | 2 | 60.72% | |
Heath Ramsden | 29:23 | 78 | VM55–59 | 10 | 52.30% | |
Sue Hall | 29:30 | 22 | VW65–69 | 1 | 70.85% | |
Myfanwy Cross | 34:02 | 43 | VW40–44 | 8 | 45.20% | |
Ray Brown | 34:22 | 93 | VM80–84 | 1 | 68.38% |
Hillsborough
601 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Gareth Irvine | 20:32 | 24 | VM45–49 | 2 | 70.13% | |
Bill Phillips | 26:25 | 166 | VM75–79 | 1 | 73.00% | |
John Howsham | 28:35 | 215 | VM60–64 | 11 | 56.09% | |
Seuranie Johnstone | 29:16 | 68 | VW35–39 | 9 | 51.94% | |
Georgina Doyle | 29:17 | 69 | SW30–34 | 15 | 50.77% | |
Jane Cockerton | 30:05 | 89 | VW60–64 | 3 | 65.43% |
Frickley Country
108 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Michael Nicholson | 23:31 | 14 | VM50–54 | 1 | 63.22% | Yes |
Peter Beever | 24:02 | 17 | VM50–54 | 2 | 62.34% | |
Adele Stenton | 34:59 | 21 | VW50–54 | 3 | 47.93% | Yes |
Concord, Sheffield
216 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Richard Cottam | 17:36 | 1 | VM40–44 | 1 | 78.69% | Yes |
Kirsty Rogers | 28:38 | 28 | VW45–49 | 1 | 56.58% |
Market Rasen Racecourse
170 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
John Lawcock | 21:46 | 22 | VM55–59 | 6 | 72.43% | |
Jane Lawcock | 39:36 | 69 | VW60–64 | 7 | 49.71% |
Nostell
243 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Julia Johnson | 23:38 | 2 | VW60–64 | 1 | 83.29% | |
Martin Hughes | 25:05 | 38 | VM65–69 | 1 | 66.84% |
Selby
262 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Alexander Melhuish | 19:41 | 13 | VM35–39 | 5 | 68.84% | Yes |
Ruth Albaya Melhuish | 29:20 | 43 | VW40–44 | 5 | 53.64% | Yes |
University of Northampton
189 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Mandy Mallinder | 28:36 | 20 | VW55–59 | 3 | 64.16% | |
Jill Scrivens | 28:37 | 21 | VW50–54 | 3 | 61.62% |
Black Rocks
334 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Hopkins | 25:45 | 89 | VM50–54 | 18 | 58.19% |
Conyngham Hall
156 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Kim Rogers | 36:12 | 47 | VW40–44 | 8 | 42.82% | Yes |
Endcliffe
769 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Dan Cooper | 24:21 | 133 | VM50–54 | 7 | 61.05% |
Jesmond Dene
405 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
James Fryers | 19:14 | 2 | SM20–24 | 1 | 67.76% |
Rother Valley
375 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Stefan Butler-Gillen | 25:35 | 85 | SM30–34 | 14 | 51.27% | Yes |
Silloth Promenade
27 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Keith Gordon | 27:38 | 6 | VM75–79 | 1 | 69.78% |
Vermuyden Way
188 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Steve Dickinson | 27:21 | 53 | VM60–64 | 3 | 58.62% |
Wakefield Thornes
290 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Martyn Goodwin | 25:13 | 31 | VM65–69 | 1 | 66.49% |