Penistone Footpath Runners & AC
2025 Parkruns
1st January
Best 5 age grades highlighted
Barnsley
194 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Tom Fryers | 17:44 | 2 | SM20–24 | 1 | 72.74% | |
James Fryers | 19:15 | 5 | SM20–24 | 2 | 67.71% | |
Damian Kilpin | 20:39 | 11 | VM45–49 | 1 | 69.73% | |
Ian Neville | 20:44 | 12 | VM55–59 | 1 | 76.69% | |
Simon Pike | 21:36 | 16 | VM45–49 | 3 | 65.66% | |
Suzanne McGill | 22:22 | 2 | VW45–49 | 1 | 73.17% | |
Peter Beever | 24:25 | 36 | VM50–54 | 4 | 61.37% | |
Shaun Swallow | 24:27 | 37 | VM55–59 | 2 | 62.85% | |
Robert Davies | 24:44 | 42 | VM60–64 | 2 | 64.82% | |
Paul Fryers | 25:14 | 44 | VM55–59 | 3 | 61.96% | |
Helen Turner | 26:13 | 6 | VW45–49 | 2 | 61.16% | |
Gemma Nutton | 26:35 | 8 | SW30–34 | 3 | 55.74% | |
Lee Hopkins | 27:19 | 62 | VM50–54 | 7 | 54.42% | |
Keith Gordon | 27:40 | 66 | VM75–79 | 1 | 69.70% | |
Stuart Smith | 28:49 | 77 | VM65–69 | 4 | 60.50% | |
Sue Hall | 28:56 | 15 | VW65–69 | 1 | 72.24% | |
Tracy Woodward | 31:48 | 35 | VW50–54 | 5 | 55.45% | |
Luke McGuinness | 32:24 | 90 | VM40–44 | 10 | 42.13% | |
Dianne McGuinness | 38:23 | 55 | VW60–64 | 6 | 50.54% | |
Ray Brown | 40:35 | 117 | VM80–84 | 2 | 57.91% | |
Andrew Taylor | 51:51 | 125 | VM55–59 | 15 | 30.41% |
Hillsborough
588 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Flynn Rogers | 19:27 | 19 | JM15–17 | 1 | 71.55% | |
Rory O'Sullivan | 23:48 | 87 | VM50–54 | 6 | 63.52% | Yes |
Michael Walsh | 24:09 | 95 | VM45–49 | 12 | 58.73% | |
Edward Holley | 24:35 | 110 | JM11–14 | 4 | 58.98% | |
Jill Scrivens | 26:13 | 27 | VW50–54 | 3 | 67.26% | |
Steve Dickinson | 27:30 | 182 | VM60–64 | 8 | 58.30% | |
John Howsham | 29:09 | 212 | VM60–64 | 11 | 55.00% | |
Kate Rushforth | 30:19 | 102 | VW40–44 | 17 | 50.74% | Yes |
Jen Holley | 30:20 | 103 | VW40–44 | 18 | 50.71% | |
Mandy Mallinder | 30:23 | 106 | VW55–59 | 6 | 60.39% | |
Angie Rollinson | 32:43 | 155 | VW45–49 | 21 | 49.52% | |
Adele Stenton | 33:00 | 162 | VW50–54 | 17 | 50.81% | Yes |
Sara Wolstenholme | 33:01 | 163 | VW50–54 | 18 | 52.75% |
Pontefract
275 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Steven Stead | 21:57 | 22 | VM45–49 | 3 | 65.07% | |
Dan Cooper | 24:11 | 44 | VM50–54 | 5 | 61.47% | Yes |
Emma Stead | 25:42 | 9 | VW45–49 | 2 | 62.39% |
Baysgarth Park
132 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Alexander Melhuish | 26:17 | 29 | VM35–39 | 3 | 51.55% | |
Ruth Albaya Melhuish | 32:17 | 32 | VW40–44 | 4 | 48.74% |
Greenfield Valley
133 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Dawn Broom | 24:22 | 2 | VW60–64 | 1 | 78.52% | |
John Broom | 24:27 | 23 | VM50–54 | 1 | 62.30% |
Oxford
534 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Matthew Coldwell | 25:49 | 124 | VM45–49 | 18 | 56.68% | |
Myfanwy Cross | 33:26 | 139 | VW40–44 | 26 | 46.01% |
Lee-on-the-Solent
443 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Jon Hallam | 34:04 | 203 | VM45–49 | 20 | 42.27% |