Penistone Footpath Runners & AC
2024 Parkruns
28th December
Best 5 age grades highlighted
Penistone
179 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| George Parr | 17:58 | 3 | SM20–24 | 1 | 72.08% | 136 | |
| James Fryers | 19:44 | 5 | SM20–24 | 2 | 66.05% | 315 | |
| Tom Fryers | 19:44 | 6 | SM20–24 | 3 | 65.37% | 321 | |
| Suzanne McGill | 22:04 | 1 | VW45–49 | 1 | 74.17% | 102 | |
| Hannah Shaw | 22:29 | 2 | SW20–24 | 1 | 65.83% | 64 | |
| Dan Cooper | 23:27 | 25 | VM50–54 | 2 | 63.40% | 141 | |
| Ashley Howlett | 23:41 | 26 | SM25–29 | 4 | 54.47% | 52 | |
| Paul Fryers | 23:57 | 29 | VM55–59 | 2 | 65.27% | 279 | |
| Lois Lopez | 25:14 | 5 | VW50–54 | 1 | 67.24% | 32 | |
| Nick Pepper | 26:23 | 52 | VM50–54 | 8 | 56.35% | 106 | |
| Becky Parr | 30:12 | 30 | VW50–54 | 5 | 56.18% | 156 | |
| Stefan Butler-Gillen | 30:52 | 74 | SM30–34 | 7 | 42.49% | 4 | |
| Daniel Batty | 31:17 | 77 | VM80–84 | 1 | 68.89% | 423 | |
| Adele Stenton | 33:32 | 55 | VW50–54 | 9 | 50.00% | 33 | |
| Dianne McGuinness | 38:10 | 67 | VW60–64 | 8 | 50.83% | 191 | |
| Ellen Chlebicka | 53:46 | 79 | VW45–49 | 6 | 30.44% | 31 |
Concord, Sheffield
145 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Cottam | 19:00 | 3 | VM40–44 | 1 | 72.89% | 43 | |
| Lee Hopkins | 25:23 | 30 | VM50–54 | 4 | 58.57% | 508 | |
| Jill Scrivens | 25:35 | 8 | VW50–54 | 2 | 68.93% | 147 | |
| Kate Rushforth | 27:06 | 13 | VW40–44 | 4 | 56.77% | Yes | 79 |
| Rory O'Sullivan | 27:07 | 42 | VM50–54 | 7 | 55.75% | 150 | |
| Sara Wolstenholme | 32:07 | 38 | VW50–54 | 9 | 53.50% | 63 | |
| Angie Rollinson | 32:15 | 39 | VW45–49 | 8 | 50.23% | Yes | 42 |
Barnsley
174 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ian Neville | 21:03 | 10 | VM55–59 | 1 | 75.53% | 603 | |
| Stuart Smith | 28:46 | 64 | VM65–69 | 3 | 60.60% | 368 | |
| Lisa Hinchliffe | 28:55 | 17 | VW50–54 | 2 | 59.42% | 280 | |
| Heath Ramsden | 28:56 | 67 | VM55–59 | 12 | 53.11% | 156 | |
| Sue Hall | 29:06 | 19 | VW65–69 | 1 | 71.82% | 368 | |
| Ray Brown | 35:15 | 98 | VM80–84 | 1 | 66.67% | 264 |
Hillsborough
435 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Flynn Rogers | 18:28 | 5 | JM15–17 | 1 | 75.36% | 139 | |
| Michael Walsh | 24:45 | 85 | VM45–49 | 10 | 57.31% | 260 | |
| Kirsty Rogers | 28:52 | 42 | VW45–49 | 4 | 56.12% | 137 | |
| Jane Cockerton | 29:55 | 58 | VW60–64 | 1 | 65.79% | 293 | |
| Sarah Clough | 32:48 | 97 | VW50–54 | 7 | 53.76% | 130 |
Clumber Park
467 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Alexander Melhuish | 24:43 | 65 | VM35–39 | 8 | 54.82% | 306 | |
| Dawn Broom | 25:46 | 11 | VW60–64 | 1 | 74.26% | 555 | |
| John Broom | 25:48 | 84 | VM50–54 | 12 | 59.04% | 609 | |
| Ruth Albaya Melhuish | 31:37 | 93 | VW40–44 | 9 | 49.76% | 281 |
Wakefield Thornes
267 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Simon Pike | 19:54 | 7 | VM45–49 | 2 | 71.27% | 217 | |
| Andrew Taylor | 30:02 | 107 | VM55–59 | 9 | 52.50% | 231 | |
| Jane Partridge | 36:39 | 71 | VW50–54 | 12 | 46.88% | 51 |
Graves
220 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Steven Stead | 22:23 | 15 | VM45–49 | 2 | 63.81% | 49 | |
| Emma Stead | 26:50 | 13 | VW45–49 | 2 | 59.19% | 81 |
Huddersfield
761 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Martin Hughes | 23:44 | 126 | VM65–69 | 1 | 70.65% | 155 | |
| Julia Johnson | 23:45 | 19 | VW60–64 | 2 | 81.68% | 161 |
Nobles
198 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Graihagh Turner | 19:16 | 1 | JW15–17 | 1 | 79.41% | Yes | 33 |
| Helen Turner | 25:26 | 7 | VW45–49 | 1 | 63.04% | Yes | 45 |
Dewsbury
174 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| James Mumford | 18:47 | 2 | VM40–44 | 2 | 74.89% | 107 |
Fleetwood Promenade
188 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Peter Beever | 23:32 | 40 | VM50–54 | 4 | 63.67% | 154 |
Kingsbury Water
200 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Keith Gordon | 27:03 | 48 | VM75–79 | 1 | 71.29% | 418 |
Long Eaton
617 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jon Hallam | 20:18 | 48 | VM45–49 | 4 | 70.94% | 504 |
Ormskirk
348 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Oliver France | 20:51 | 26 | SM18–19 | 2 | 63.95% | 118 |
Peel
248 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Steve Dickinson | 26:05 | 66 | VM60–64 | 5 | 61.47% | 263 |
Rother Valley
374 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Peter Cross | 37:54 | 198 | VM70–74 | 4 | 47.71% | 123 |
Sewerby
258 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Kim Rogers | 36:03 | 81 | VW40–44 | 6 | 42.67% | 96 |
Woodbank
205 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Damian Kilpin | 25:34 | 47 | VM45–49 | 4 | 56.32% | 227 |