Penistone Footpath Runners & AC
2024 Parkruns
16th November
Best 5 age grades highlighted
Penistone
164 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
George Parr | 17:18 | 1 | SM20–24 | 1 | 74.86% | 134 | |
Simon Pike | 19:18 | 2 | VM45–49 | 1 | 73.49% | Yes | 212 |
Alexander Melhuish | 19:50 | 4 | VM35–39 | 1 | 68.32% | Yes | 302 |
Robert Lees | 20:29 | 5 | VM45–49 | 3 | 70.30% | 113 | |
Jon Hallam | 20:44 | 6 | VM45–49 | 4 | 69.45% | 498 | |
Damian Kilpin | 21:12 | 7 | VM45–49 | 5 | 67.92% | 224 | |
Ashley Howlett | 21:58 | 11 | SM25–29 | 2 | 58.73% | 50 | |
Hannah Shaw | 22:24 | 1 | SW20–24 | 1 | 66.07% | 61 | |
Daniel Canetti | 23:03 | 19 | VM45–49 | 6 | 61.97% | Yes | 17 |
Nick Pepper | 23:07 | 21 | VM50–54 | 3 | 64.31% | 104 | |
Emma Stead | 24:28 | 4 | VW45–49 | 1 | 64.92% | 75 | |
Shaun Swallow | 24:58 | 31 | VM55–59 | 3 | 61.55% | 183 | |
Rory O'Sullivan | 25:05 | 33 | VM50–54 | 5 | 59.73% | 144 | |
Jen Holley | 28:43 | 17 | VW40–44 | 2 | 53.57% | 25 | |
Kate Rushforth | 28:45 | 18 | VW40–44 | 3 | 53.51% | 76 | |
Becky Parr | 29:23 | 21 | VW50–54 | 2 | 57.74% | 154 | |
Sara Wolstenholme | 31:25 | 33 | VW50–54 | 4 | 54.69% | 60 | |
Daniel Batty | 31:30 | 73 | VM80–84 | 1 | 68.41% | 419 | |
Angie Rollinson | 32:07 | 35 | VW45–49 | 4 | 50.44% | 39 | |
Kim Rogers | 33:02 | 42 | VW40–44 | 5 | 46.57% | 91 | |
Dianne McGuinness | 35:31 | 52 | VW60–64 | 5 | 54.62% | 185 | |
Ruth Albaya Melhuish | 36:13 | 54 | VW40–44 | 6 | 43.44% | 275 | |
Ellen Chlebicka | 58:23 | 69 | VW45–49 | 11 | 27.75% | 29 |
Hillsborough
644 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Martin Ball | 18:41 | 15 | VM50–54 | 2 | 80.91% | 26 | |
Gareth Irvine | 19:59 | 36 | VM45–49 | 4 | 72.06% | 189 | |
Richard Cottam | 23:17 | 105 | VM40–44 | 16 | 59.48% | 39 | |
Stuart Woodhead | 24:55 | 152 | VM65–69 | 1 | 69.97% | 174 | |
Seuranie Johnstone | 27:24 | 58 | VW35–39 | 9 | 55.47% | 39 | |
Georgina Doyle | 27:49 | 62 | SW30–34 | 10 | 53.45% | 36 | |
Kirsty Rogers | 28:17 | 70 | VW45–49 | 7 | 57.28% | 132 | |
Jane Cockerton | 30:57 | 125 | VW60–64 | 6 | 62.68% | 289 | |
David Foster | 40:21 | 343 | VM70–74 | 5 | 44.24% | 134 |
Barnsley
149 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Ian Neville | 20:21 | 7 | VM55–59 | 1 | 78.13% | 597 | |
Jade Crosby | 21:37 | 1 | SW30–34 | 1 | 68.47% | 21 | |
Sue Hall | 28:26 | 9 | VW65–69 | 1 | 73.51% | 363 | |
Lisa Hinchliffe | 29:33 | 11 | VW50–54 | 1 | 58.15% | 274 | |
Heath Ramsden | 36:18 | 84 | VM55–59 | 12 | 42.33% | 154 |
Lister Park, Bradford
338 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Michael Nicholson | 23:40 | 40 | VM50–54 | 4 | 62.82% | 170 | |
Julia Johnson | 23:54 | 3 | VW60–64 | 1 | 81.17% | 156 | |
Kelvin Bowskill | 25:24 | 67 | VM70–74 | 2 | 71.19% | 365 | |
Peter Beever | 25:25 | 68 | VM50–54 | 11 | 58.95% | 150 |
Albert, Middlesbrough
314 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Broom | 21:52 | 43 | VM50–54 | 5 | 69.66% | 603 | |
Dawn Broom | 21:54 | 1 | VW60–64 | 1 | 87.37% | 549 |
Alexandra, Moss Side
492 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Lawcock | 22:36 | 82 | VM55–59 | 7 | 69.76% | 211 | |
Jane Lawcock | 34:49 | 142 | VW60–64 | 5 | 55.72% | 199 |
Cheadle Hulme
38 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Jill Scrivens | 30:45 | 3 | VW50–54 | 2 | 57.34% | 140 | |
Mandy Helliwell | 34:03 | 6 | VW55–59 | 1 | 53.16% | 149 |
Selby
235 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
James Mumford | 17:29 | 1 | VM40–44 | 1 | 80.46% | 104 | |
Gemma Nutton | 23:09 | 5 | SW30–34 | 4 | 64.00% | 20 |
Ford
144 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Oliver Found | 22:39 | 19 | SM25–29 | 2 | 56.95% | Yes | 130 |
Glossop
134 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Steve Dickinson | 63:04 | 82 | VM60–64 | 13 | 25.42% | 258 |
Huddersfield
680 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Michael Walsh | 22:31 | 63 | VM45–49 | 6 | 62.99% | 256 |
Lancaster
231 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Lee Hopkins | 29:03 | 84 | VM50–54 | 12 | 51.18% | 502 |
Oakwell Hall
223 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Andrew Taylor | 29:59 | 68 | VM55–59 | 4 | 52.58% | 225 |
University of Stirling
236 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Keith Gordon | 26:55 | 69 | VM75–79 | 1 | 71.64% | 412 |