Penistone Footpath Runners & AC
2024 Parkruns
26th October
Best 5 age grades highlighted
Penistone
182 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Ashley Firth | 18:59 | 4 | SM30–34 | 1 | 68.74% | |
Ashley Howlett | 21:15 | 12 | SM25–29 | 4 | 60.71% | |
Hannah Shaw | 21:23 | 2 | SW20–24 | 1 | 69.21% | Yes |
Chris Hodgson | 22:42 | 21 | VM50–54 | 3 | 66.01% | |
Edward Holley | 23:26 | 26 | JM11–14 | 1 | 61.88% | |
Matthew Coldwell | 25:12 | 43 | VM45–49 | 10 | 58.07% | |
Michael Nicholson | 26:17 | 55 | VM50–54 | 6 | 56.56% | |
Dawn Broom | 26:33 | 13 | VW60–64 | 1 | 72.07% | |
John Broom | 26:34 | 61 | VM50–54 | 8 | 57.34% | |
Andrea Henson | 26:40 | 17 | VW50–54 | 2 | 66.13% | |
Oliver Found | 27:07 | 69 | SM25–29 | 9 | 47.57% | |
Jen Holley | 27:34 | 25 | VW40–44 | 3 | 55.80% | Yes |
Emma Canetti | 28:49 | 32 | VW45–49 | 6 | 55.12% | |
Becky Parr | 30:29 | 40 | VW50–54 | 6 | 55.66% | |
Kate Rushforth | 30:30 | 41 | VW40–44 | 6 | 50.44% | |
Sara Wolstenholme | 31:28 | 47 | VW50–54 | 8 | 54.61% | |
Claire Watts | 31:38 | 52 | VW55–59 | 5 | 57.22% | |
Sarah Clough | 31:44 | 53 | VW50–54 | 9 | 55.57% | |
Myfanwy Cross | 32:22 | 55 | VW40–44 | 7 | 47.27% | |
Kim Rogers | 34:11 | 63 | VW40–44 | 8 | 45.00% | |
Ellen Chlebicka | 49:37 | 81 | VW45–49 | 16 | 32.65% | |
Martyn Cartwright | 49:46 | 98 | VM75–79 | 1 | 40.35% |
Rotherham
216 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Flynn Rogers | 18:58 | 4 | JM15–17 | 1 | 73.37% | |
Peter Beever | 22:29 | 20 | VM50–54 | 4 | 66.64% | Yes |
Paul Fryers | 23:52 | 28 | VM55–59 | 3 | 64.94% | |
Kelvin Bowskill | 24:49 | 37 | VM70–74 | 2 | 72.87% | |
Steve Dickinson | 26:15 | 56 | VM60–64 | 4 | 61.08% | |
Kirsty Rogers | 27:53 | 11 | VW45–49 | 3 | 57.50% | |
Keith Gordon | 27:55 | 74 | VM75–79 | 1 | 69.07% | |
Lisa Hinchliffe | 29:09 | 15 | VW50–54 | 2 | 58.95% |
Barnsley
149 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Emma Moore | 23:54 | 1 | SW30–34 | 1 | 62.20% | |
Alan Knox | 26:08 | 33 | VM70–74 | 1 | 68.30% | |
Steve Dommett | 35:01 | 78 | VM60–64 | 8 | 47.03% | |
Stuart Smith | 35:04 | 79 | VM65–69 | 4 | 49.71% | |
Ray Brown | 36:09 | 81 | VM80–84 | 1 | 65.01% | |
Dianne McGuinness | 36:50 | 41 | VW60–64 | 3 | 52.67% |
Hillsborough
616 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Simon Pike | 23:06 | 76 | VM40–44 | 9 | 60.89% | |
John Howsham | 24:09 | 101 | VM60–64 | 1 | 66.39% | |
Stuart Woodhead | 25:02 | 120 | VM65–69 | 1 | 69.64% | |
Bill Phillips | 26:41 | 178 | VM75–79 | 1 | 72.27% | |
Jane Cockerton | 30:27 | 101 | VW60–64 | 3 | 63.71% |
Nostell
212 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Steven Stead | 21:31 | 8 | VM45–49 | 2 | 65.92% | |
Emma Stead | 25:46 | 10 | VW45–49 | 1 | 61.64% | |
Andrew Taylor | 28:49 | 60 | VM55–59 | 8 | 54.71% | |
Bernice Nixon | 29:33 | 28 | VW70–74 | 1 | 75.35% |
Beverley Westwood
332 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
John Lawcock | 23:27 | 30 | VM55–59 | 4 | 67.24% | |
Jane Lawcock | 36:33 | 83 | VW60–64 | 2 | 53.08% |
Conwy
266 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Alexander Melhuish | 24:08 | 44 | VM35–39 | 7 | 56.15% | |
Ruth Albaya Melhuish | 31:12 | 38 | VW40–44 | 6 | 50.43% |
Yarborough Leisure Centre
198 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Robert Lees | 19:39 | 14 | VM45–49 | 2 | 73.28% | |
Jon Hallam | 20:53 | 21 | VM45–49 | 4 | 68.95% |
Concord, Sheffield
149 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lesley Parker | 23:55 | 1 | VW45–49 | 1 | 69.27% |
Glossop
145 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Martin Hughes | 26:33 | 43 | VM65–69 | 2 | 63.15% |
Huddersfield
724 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
James Mumford | 17:42 | 9 | VM40–44 | 1 | 79.47% |
Hyde
184 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Hopkins | 28:52 | 55 | VM50–54 | 12 | 51.50% |
Knowsley
108 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Mandy Mallinder | 30:06 | 13 | VW55–59 | 3 | 60.13% |
Pontefract
422 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Rory O'Sullivan | 25:54 | 71 | VM50–54 | 12 | 57.85% |
Town Moor
606 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
James Fryers | 18:00 | 11 | SM20–24 | 4 | 72.41% |
Wakefield Thornes
260 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Adele Stenton | 35:00 | 61 | VW45–49 | 7 | 47.33% |