Penistone Footpath Runners & AC
2024 Parkruns
21st September
Best 5 age grades highlighted
Penistone
191 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Simon Pike | 20:26 | 8 | VM40–44 | 3 | 68.84% | |
Ashley Howlett | 21:50 | 13 | SM25–29 | 4 | 59.08% | |
Hannah Shaw | 21:53 | 1 | SW20–24 | 1 | 67.63% | Yes |
Julian Williams | 21:57 | 14 | VM55–59 | 1 | 71.83% | Yes |
Daniel Rushforth | 22:28 | 16 | VM35–39 | 3 | 59.87% | |
Jade Crosby | 22:36 | 2 | SW30–34 | 1 | 65.49% | Yes |
Simon Lovidge | 22:38 | 17 | VM45–49 | 2 | 63.62% | |
Alexander Melhuish | 24:16 | 30 | VM35–39 | 5 | 55.84% | |
Edward Holley | 24:26 | 32 | JM11–14 | 1 | 59.35% | |
Shaun Swallow | 24:30 | 35 | VM50–54 | 5 | 62.18% | |
Dan Cooper | 25:33 | 49 | VM50–54 | 8 | 58.19% | |
Lucy Clough | 25:57 | 7 | SW20–24 | 3 | 57.03% | |
Carl Matthewman | 26:13 | 57 | VM50–54 | 11 | 58.11% | |
Jill Carlton | 26:23 | 9 | VW45–49 | 1 | 60.77% | |
John Broom | 26:33 | 61 | VM50–54 | 12 | 57.38% | |
Dawn Broom | 26:37 | 10 | VW60–64 | 1 | 71.88% | |
Keith Gordon | 26:57 | 66 | VM75–79 | 1 | 71.55% | |
Jen Holley | 28:15 | 15 | VW40–44 | 3 | 54.45% | Yes |
Emma Canetti | 28:29 | 16 | VW40–44 | 4 | 55.24% | Yes |
Andrea Henson | 29:15 | 23 | VW50–54 | 2 | 60.28% | |
Heather Lindley | 29:52 | 31 | VW60–64 | 4 | 64.96% | |
Daniel Batty | 31:46 | 89 | VM80–84 | 1 | 66.16% | |
Sarah Clough | 32:17 | 43 | VW50–54 | 4 | 54.62% | |
Sara Wolstenholme | 32:29 | 45 | VW50–54 | 6 | 52.90% | |
Claire Watts | 33:07 | 52 | VW55–59 | 5 | 54.66% | |
Ruth Albaya Melhuish | 33:49 | 57 | VW40–44 | 7 | 46.53% | |
Ellen Chlebicka | 54:42 | 81 | VW45–49 | 17 | 29.62% | |
Martyn Cartwright | 54:45 | 108 | VM75–79 | 2 | 36.68% |
Hillsborough
603 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Flynn Rogers | 18:54 | 14 | JM15–17 | 1 | 73.63% | Yes |
Suzanne McGill | 19:05 | 2 | VW45–49 | 1 | 85.76% | Yes |
Rachael Mayston | 20:10 | 4 | VW50–54 | 1 | 85.21% | Yes |
Lois Lopez | 22:48 | 13 | VW50–54 | 2 | 74.42% | Yes |
Michael Nicholson | 22:49 | 70 | VM50–54 | 6 | 65.16% | |
Julia Johnson | 23:21 | 16 | VW60–64 | 1 | 83.08% | |
John Howsham | 24:30 | 111 | VM60–64 | 6 | 65.44% | |
Heath Ramsden | 26:03 | 151 | VM55–59 | 10 | 58.99% | |
Kirsty Rogers | 27:39 | 49 | VW45–49 | 6 | 57.99% | |
Jill Scrivens | 27:43 | 50 | VW50–54 | 5 | 63.62% | |
Steve Dickinson | 28:05 | 211 | VM60–64 | 13 | 57.09% | |
Lisa Hinchliffe | 30:34 | 104 | VW50–54 | 11 | 55.51% | |
Jane Cockerton | 31:12 | 122 | VW60–64 | 6 | 62.18% | |
Rory O'Sullivan | 33:02 | 276 | VM50–54 | 25 | 45.36% | |
Jackie Howsham | 37:57 | 210 | VW60–64 | 11 | 50.42% | |
David Foster | 45:28 | 320 | VM70–74 | 4 | 39.26% |
Barnsley
118 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Stuart Smith | 26:43 | 32 | VM65–69 | 2 | 64.57% | |
Sue Hall | 28:45 | 8 | VW65–69 | 1 | 72.70% | |
Ray Brown | 52:44 | 73 | VM80–84 | 1 | 44.56% |
Rothay Park
149 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Tom Fryers | 18:36 | 2 | SM20–24 | 1 | 69.35% | |
James Fryers | 19:36 | 9 | SM20–24 | 2 | 66.50% | |
Paul Fryers | 24:33 | 40 | VM55–59 | 5 | 63.14% |
Bressay
86 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
John Lawcock | 22:20 | 6 | VM55–59 | 2 | 70.60% | |
Jane Lawcock | 36:12 | 34 | VW60–64 | 5 | 53.59% |
Endcliffe
726 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Luke McGuinness | 29:38 | 243 | VM40–44 | 22 | 46.06% | |
Dianne McGuinness | 37:20 | 254 | VW60–64 | 5 | 51.96% |
Nant y Pandy
68 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Kelvin Bowskill | 25:46 | 18 | VM70–74 | 2 | 69.28% | |
Karen Bowskill | 38:04 | 19 | VW65–69 | 2 | 55.74% |
Glossop
131 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Bernice Nixon | 32:46 | 35 | VW70–74 | 1 | 67.96% |
Huddersfield
714 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Damian Kilpin | 20:56 | 31 | VM45–49 | 4 | 68.79% |
Hyde
163 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Darren Mansell | 27:11 | 48 | VM55–59 | 6 | 57.02% |
North Yorkshire Water Park
184 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Kim Rogers | 32:11 | 40 | VW40–44 | 3 | 47.80% |
Rother Valley
422 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Gemma Nutton | 24:54 | 14 | SW30–34 | 4 | 59.50% | Yes |
Worden
209 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Hopkins | 26:04 | 45 | VM50–54 | 2 | 57.03% |