Penistone Footpath Runners & AC
2024 Parkruns
8th June
Best 5 age grades highlighted
Penistone
215 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| James Mumford | 19:32 | 5 | VM40–44 | 1 | 71.50% | |
| Suzanne McGill | 19:56 | 1 | VW45–49 | 1 | 81.27% | Yes | 
| Oliver France | 20:24 | 8 | JM15–17 | 1 | 66.18% | |
| Matthew Coldwell | 22:06 | 17 | VM45–49 | 3 | 65.69% | |
| Oliver Found | 23:28 | 32 | SM25–29 | 2 | 54.97% | |
| Dan Cooper | 23:30 | 33 | VM50–54 | 5 | 63.26% | |
| Ian McNulty | 24:10 | 47 | VM40–44 | 12 | 58.21% | |
| Mark Graham | 24:11 | 48 | VM55–59 | 4 | 65.20% | |
| Michael Nicholson | 24:45 | 55 | VM50–54 | 8 | 59.60% | |
| Heather Simpson | 25:37 | 12 | VW45–49 | 4 | 63.89% | |
| Alexander Melhuish | 27:14 | 78 | VM35–39 | 6 | 49.76% | |
| Paul Sammon | 29:10 | 93 | VM55–59 | 14 | 53.60% | |
| Emma Canetti | 29:12 | 34 | VW40–44 | 3 | 53.88% | Yes | 
| Kate Rushforth | 29:39 | 36 | VW40–44 | 4 | 51.88% | |
| Andrew Taylor | 33:30 | 105 | VM55–59 | 16 | 47.06% | |
| Dianne McGuinness | 34:34 | 64 | VW60–64 | 7 | 56.12% | |
| Ruth Albaya Melhuish | 34:46 | 66 | VW40–44 | 9 | 44.92% | |
| Martyn Cartwright | 37:55 | 110 | VM75–79 | 1 | 52.97% | |
| Ellen Chlebicka | 51:35 | 90 | VW45–49 | 14 | 31.41% | |
| Joanne Sammon | 58:22 | 92 | VW50–54 | 7 | 30.21% | 
Barnsley
156 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Alan Knox | 25:58 | 44 | VM70–74 | 1 | 67.91% | |
| Lucy Clough | 27:06 | 7 | SW20–24 | 1 | 54.61% | |
| Stuart Smith | 27:11 | 50 | VM65–69 | 2 | 63.46% | |
| Sue Hall | 28:17 | 9 | VW65–69 | 1 | 72.78% | |
| Sarah Clough | 32:24 | 29 | VW50–54 | 2 | 54.42% | |
| Ray Brown | 32:32 | 76 | VM80–84 | 1 | 70.03% | 
Hillsborough
575 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Flynn Rogers | 19:09 | 9 | JM11–14 | 1 | 74.06% | Yes | 
| Gareth Irvine | 19:26 | 14 | VM45–49 | 1 | 73.50% | |
| Lois Lopez | 24:21 | 20 | VW50–54 | 2 | 68.86% | Yes | 
| Kirsty Rogers | 28:14 | 59 | VW45–49 | 5 | 56.79% | |
| Jane Cockerton | 30:23 | 104 | VW60–64 | 7 | 63.85% | 
North Yorkshire Water Park
205 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Dean Allcroft | 22:37 | 19 | VM55–59 | 2 | 67.94% | |
| John Lawcock | 22:56 | 25 | VM55–59 | 3 | 68.17% | |
| John Howsham | 23:59 | 30 | VM55–59 | 4 | 66.30% | |
| Jackie Howsham | 34:22 | 50 | VW55–59 | 11 | 54.90% | |
| Jane Lawcock | 34:42 | 54 | VW60–64 | 7 | 55.91% | 
Concord, Sheffield
200 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Steven Stead | 21:02 | 21 | VM45–49 | 4 | 67.43% | |
| Emma Stead | 25:08 | 9 | VW45–49 | 1 | 63.20% | |
| Kelvin Bowskill | 27:06 | 79 | VM70–74 | 1 | 65.87% | 
Sheffield Castle
149 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Rory O'Sullivan | 26:42 | 45 | VM50–54 | 4 | 56.12% | Yes | 
| Jill Scrivens | 28:59 | 24 | VW50–54 | 3 | 60.09% | |
| Mandy Mallinder | 31:13 | 36 | VW55–59 | 3 | 57.98% | 
Nostell
219 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Adrian Tarasiuk | 22:27 | 22 | VM40–44 | 2 | 60.80% | |
| Bernice Nixon | 30:31 | 33 | VW70–74 | 1 | 72.97% | 
Pontefract
440 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Lisa Hinchliffe | 28:00 | 42 | VW50–54 | 6 | 60.60% | |
| Heath Ramsden | 28:45 | 127 | VM50–54 | 12 | 52.99% | 
Rotherham
212 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Lee Nash | 19:32 | 3 | VM35–39 | 1 | 67.92% | |
| Michael Walsh | 21:37 | 16 | VM40–44 | 5 | 65.07% | 
Ashbourne Recreation Ground
177 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Robert Lees | 19:30 | 4 | VM45–49 | 2 | 73.85% | 
Bicester
242 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Jon Hallam | 21:50 | 20 | VM45–49 | 4 | 65.95% | 
Cleethorpes
236 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Peter Beever | 24:24 | 39 | VM50–54 | 6 | 61.41% | 
Haverfordwest
120 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Martin Hughes | 25:14 | 23 | VM60–64 | 3 | 65.85% | 
Monsal Trail
234 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Darren Mansell | 23:47 | 49 | VM55–59 | 3 | 65.17% | 
Morecambe Prom
372 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Keith Gordon | 26:39 | 96 | VM75–79 | 1 | 71.11% | 
The Cinder Track, Whitby
143 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Shaun Swallow | 20:40 | 12 | VM50–54 | 3 | 73.71% | 
Thorp Perrow
86 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Lee Hopkins | 24:57 | 18 | VM50–54 | 5 | 59.59% |