Penistone Footpath Runners & AC
2024 Parkruns
13th April
Best 5 age grades highlighted
Penistone
176 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
George Parr | 17:13 | 2 | SM20–24 | 1 | 75.22% | Yes |
James Mumford | 18:17 | 3 | VM40–44 | 1 | 76.39% | |
Robert Lees | 20:00 | 7 | VM45–49 | 1 | 71.42% | |
Oliver France | 20:10 | 8 | JM15–17 | 1 | 66.94% | |
Suzanne McGill | 20:20 | 1 | VW45–49 | 1 | 79.67% | Yes |
Ashley Howlett | 20:46 | 11 | SM25–29 | 3 | 62.12% | Yes |
Simon Lovidge | 21:01 | 14 | VM45–49 | 2 | 67.96% | |
Steven Stead | 21:34 | 15 | VM45–49 | 3 | 65.77% | Yes |
Hannah Shaw | 23:26 | 5 | SW20–24 | 1 | 63.16% | |
Alex Simon | 23:39 | 31 | VM55–59 | 5 | 64.98% | |
Emma Stead | 24:19 | 7 | VW45–49 | 3 | 65.32% | Yes |
Michael Nicholson | 25:08 | 42 | VM50–54 | 1 | 58.69% | |
John Broom | 26:16 | 52 | VM50–54 | 3 | 57.99% | |
Dawn Broom | 26:20 | 13 | VW60–64 | 3 | 72.66% | |
Paul Sammon | 30:51 | 82 | VM55–59 | 19 | 50.68% | |
Kim Rogers | 32:02 | 40 | VW40–44 | 7 | 48.02% | |
Kate Rushforth | 32:06 | 42 | VW40–44 | 8 | 47.66% | |
Sara Wolstenholme | 32:10 | 43 | VW50–54 | 7 | 53.42% | |
Dianne McGuinness | 36:38 | 60 | VW60–64 | 6 | 52.96% | |
Peter Cross | 37:19 | 92 | VM70–74 | 3 | 47.83% | |
Ashley Firth | 42:07 | 96 | SM30–34 | 9 | 30.99% |
Hillsborough
715 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Flynn Rogers | 19:50 | 23 | JM11–14 | 1 | 71.51% | |
John Howsham | 24:05 | 105 | VM55–59 | 5 | 66.02% | |
Stuart Woodhead | 26:06 | 177 | VM65–69 | 5 | 66.09% | |
Kirsty Rogers | 28:08 | 62 | VW45–49 | 5 | 56.99% | |
Georgina Doyle | 28:14 | 65 | SW30–34 | 15 | 52.54% | |
Jane Cockerton | 29:21 | 97 | VW60–64 | 5 | 66.10% | |
Jackie Howsham | 30:58 | 145 | VW55–59 | 9 | 60.93% | |
Bob Innes | 33:01 | 317 | VM70–74 | 3 | 55.58% | |
Seuranie Johnstone | 38:42 | 270 | VW35–39 | 32 | 39.28% |
Barnsley
185 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Martyn Goodwin | 23:30 | 27 | VM60–64 | 2 | 70.71% | |
Alan Knox | 25:10 | 37 | VM70–74 | 1 | 70.07% | |
Sue Hall | 28:35 | 13 | VW65–69 | 1 | 72.01% | |
Heather Lindley | 28:56 | 15 | VW60–64 | 3 | 66.13% | |
Stuart Smith | 29:24 | 70 | VM65–69 | 5 | 58.67% | |
Daniel Batty | 31:46 | 79 | VM80–84 | 1 | 66.16% | |
Ray Brown | 33:38 | 88 | VM80–84 | 2 | 67.74% |
Concord, Sheffield
134 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Alexander Melhuish | 22:25 | 13 | VM35–39 | 2 | 60.45% | |
Andrew Taylor | 26:55 | 39 | VM55–59 | 6 | 58.08% | |
Ruth Albaya Melhuish | 33:27 | 30 | VW40–44 | 3 | 46.69% |
Oldham
258 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Peter Beever | 23:50 | 39 | VM50–54 | 11 | 62.38% | Yes |
Steve Dickinson | 24:53 | 50 | VM60–64 | 3 | 64.43% | |
Kelvin Bowskill | 25:54 | 60 | VM70–74 | 1 | 68.92% |
Wakefield Thornes
350 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Matthew Coldwell | 23:32 | 39 | VM45–49 | 3 | 61.69% | |
Myfanwy Cross | 32:22 | 62 | VW40–44 | 6 | 47.27% | |
Sarah Clough | 33:23 | 79 | VW50–54 | 16 | 52.82% |
Bowling Park
65 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Jill Scrivens | 28:57 | 8 | VW50–54 | 2 | 60.16% | |
Mandy Helliwell | 31:12 | 12 | VW55–59 | 2 | 58.01% |
Nostell
211 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lesley Parker | 23:50 | 7 | VW45–49 | 4 | 69.51% | |
Bernice Nixon | 30:03 | 30 | VW70–74 | 1 | 74.10% |
Rosliston
208 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
John Lawcock | 22:09 | 12 | VM55–59 | 1 | 70.58% | |
Jane Lawcock | 36:41 | 52 | VW60–64 | 3 | 52.89% |
Armley
130 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Keith Gordon | 26:21 | 30 | VM75–79 | 1 | 71.92% |
Fell Foot, Newby Bridge
209 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Oliver Found | 23:17 | 23 | SM25–29 | 3 | 55.40% |
Frickley Country
63 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Michael Walsh | 22:59 | 6 | VM40–44 | 1 | 61.20% |
Graves
240 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Hopkins | 26:29 | 63 | VM50–54 | 9 | 56.14% |
Huddersfield
673 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Jon Hallam | 35:36 | 314 | VM45–49 | 31 | 40.12% |
Pontefract
297 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Heath Ramsden | 25:19 | 60 | VM50–54 | 10 | 60.17% |
Southampton
1120 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Rory O'Sullivan | 28:27 | 400 | VM50–54 | 36 | 52.67% |
Stamford Park
109 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Emma Moore | 23:29 | 1 | SW30–34 | 1 | 63.17% |
The Cinder Track, Whitby
131 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Simon Pike | 20:53 | 18 | VM40–44 | 2 | 67.36% |