Penistone Footpath Runners & AC
2024 Parkruns
13th January
Best 5 age grades highlighted
Penistone
194 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| George Parr | 18:50 | 1 | SM20–24 | 1 | 69.20% | |
| Gareth Irvine | 20:31 | 5 | VM45–49 | 2 | 69.62% | |
| Robin Clough | 20:47 | 7 | VM50–54 | 1 | 73.30% | |
| Oliver France | 21:18 | 9 | JM15–17 | 1 | 63.38% | |
| Richard Cottam | 22:34 | 15 | VM40–44 | 3 | 60.93% | |
| Steven Stead | 22:43 | 16 | VM45–49 | 5 | 62.44% | |
| Michael Walsh | 23:39 | 22 | VM40–44 | 4 | 59.48% | |
| Nick Pepper | 24:23 | 30 | VM50–54 | 3 | 60.49% | |
| Matthew Coldwell | 24:38 | 32 | VM45–49 | 8 | 58.93% | |
| Seuranie Johnstone | 24:46 | 6 | VW35–39 | 1 | 61.10% | Yes | 
| Emma Stead | 25:04 | 9 | VW45–49 | 1 | 63.36% | Yes | 
| Michael Nicholson | 25:12 | 37 | VM50–54 | 5 | 58.53% | |
| Suzanne McGill | 26:05 | 13 | VW45–49 | 3 | 62.11% | |
| Peter Beever | 27:19 | 54 | VM50–54 | 9 | 54.42% | |
| Steve Dickinson | 29:08 | 73 | VM55–59 | 10 | 54.58% | |
| Nell Law | 30:39 | 36 | VW50–54 | 4 | 56.82% | |
| Daniel Batty | 30:41 | 81 | VM80–84 | 2 | 68.50% | |
| Heather Lindley | 30:54 | 41 | VW60–64 | 3 | 61.92% | |
| Sara Wolstenholme | 31:18 | 43 | VW50–54 | 5 | 54.90% | |
| Sarah Clough | 32:19 | 50 | VW50–54 | 7 | 53.89% | |
| Myfanwy Cross | 32:34 | 51 | VW40–44 | 9 | 46.98% | |
| Steve Dommett | 33:08 | 87 | VM60–64 | 5 | 49.25% | |
| Joanne Sammon | 36:49 | 71 | VW50–54 | 10 | 47.89% | |
| Dianne McGuinness | 37:19 | 73 | VW60–64 | 6 | 51.99% | |
| Martyn Cartwright | 39:02 | 96 | VM75–79 | 2 | 50.38% | |
| Jon Hallam | 41:16 | 98 | VM45–49 | 14 | 34.61% | 
Barnsley
179 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Alexander Melhuish | 20:54 | 14 | VM35–39 | 6 | 64.35% | |
| Stuart Smith | 26:16 | 53 | VM65–69 | 2 | 65.67% | |
| Rory O'Sullivan | 26:24 | 54 | VM50–54 | 9 | 56.76% | Yes | 
| Jill Scrivens | 28:38 | 16 | VW50–54 | 2 | 60.83% | |
| Ray Brown | 33:11 | 92 | VM80–84 | 1 | 68.66% | |
| John Spencer | 38:57 | 103 | VM65–69 | 8 | 44.29% | |
| Mandy Helliwell | 47:08 | 62 | VW55–59 | 7 | 38.40% | 
Hillsborough
707 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Flynn Rogers | 21:44 | 56 | JM11–14 | 1 | 65.26% | |
| Lee Hopkins | 23:40 | 104 | VM50–54 | 10 | 62.32% | |
| Bill Phillips | 24:41 | 137 | VM75–79 | 1 | 76.77% | |
| John Howsham | 27:27 | 225 | VM55–59 | 20 | 57.92% | |
| Jane Cockerton | 30:49 | 109 | VW60–64 | 6 | 62.95% | |
| Jackie Howsham | 34:25 | 193 | VW55–59 | 13 | 54.82% | |
| Bob Innes | 37:04 | 373 | VM70–74 | 6 | 49.51% | 
Huddersfield
648 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Damian Kilpin | 19:48 | 23 | VM45–49 | 4 | 72.14% | |
| Julia Johnson | 22:25 | 8 | VW60–64 | 1 | 85.35% | |
| Martin Hughes | 24:04 | 107 | VM60–64 | 7 | 69.04% | |
| Sarah Walch | 24:08 | 18 | VW40–44 | 3 | 65.19% | 
Middleton Woods
146 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Heath Ramsden | 28:04 | 47 | VM50–54 | 6 | 54.28% | |
| Lisa Hinchliffe | 28:33 | 19 | VW50–54 | 4 | 59.43% | |
| Bernice Nixon | 30:43 | 29 | VW65–69 | 1 | 71.30% | 
Concord, Sheffield
184 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| John Broom | 22:45 | 13 | VM50–54 | 2 | 66.45% | |
| Dawn Broom | 22:53 | 2 | VW55–59 | 1 | 82.45% | 
Newark
193 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| John Lawcock | 21:20 | 6 | VM55–59 | 1 | 73.28% | |
| Jane Lawcock | 36:20 | 39 | VW60–64 | 2 | 53.39% | 
Battlestead Croft
110 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Keith Gordon | 26:17 | 30 | VM75–79 | 1 | 72.10% | 
Dewsbury
206 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Dan Cooper | 24:45 | 32 | VM50–54 | 4 | 59.60% | 
Endcliffe
739 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Lesley Parker | 23:04 | 12 | VW45–49 | 1 | 70.95% | 
Horton Park
68 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Oliver Found | 22:47 | 11 | SM25–29 | 2 | 56.62% | 
Rother Valley
423 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Peter Cross | 36:10 | 205 | VM70–74 | 3 | 49.35% | 
Town Moor
666 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| James Fryers | 20:49 | 53 | SM18–19 | 2 | 63.33% | 
Wakefield Thornes
224 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Martyn Goodwin | 23:46 | 27 | VM60–64 | 1 | 69.92% | 
Woodbank
232 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | 
|---|---|---|---|---|---|---|
| Simon Pike | 20:27 | 8 | VM40–44 | 2 | 68.79% |