Penistone Footpath Runners & AC
2023 Parkruns
4th November
Best 5 age grades highlighted
Concord, Sheffield
199 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| George Parr | 18:20 | 1 | SM20–24 | 1 | 71.09% | |
| Robin Clough | 21:26 | 29 | VM50–54 | 5 | 70.53% | |
| Michael Nicholson | 22:19 | 38 | VM50–54 | 7 | 66.09% | |
| Tom Bridges | 22:22 | 39 | SM20–24 | 3 | 58.27% | |
| Julia Johnson | 22:24 | 6 | VW60–64 | 1 | 85.42% | |
| Lee Hopkins | 23:41 | 47 | VM50–54 | 8 | 62.28% | |
| John Howsham | 24:07 | 49 | VM55–59 | 6 | 65.93% | |
| Stuart Woodhead | 24:53 | 56 | VM65–69 | 2 | 69.32% | |
| Heath Ramsden | 25:52 | 66 | VM50–54 | 12 | 58.89% | |
| Keith Gordon | 28:26 | 86 | VM75–79 | 1 | 66.65% | |
| Sara Wolstenholme | 30:35 | 42 | VW50–54 | 9 | 55.48% | |
| Steve Dickinson | 31:55 | 100 | VM55–59 | 14 | 49.82% | |
| Kate Rushforth | 31:58 | 49 | VW40–44 | 10 | 47.86% | Yes |
| Colin Porteous | 31:58 | 101 | VM60–64 | 4 | 51.98% | |
| Jackie Howsham | 35:29 | 61 | VW55–59 | 3 | 53.17% | |
| Martyn Cartwright | 37:07 | 113 | VM75–79 | 3 | 52.99% |
Barnsley
247 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Simon Pike | 21:14 | 18 | VM40–44 | 4 | 65.78% | |
| Jon Hallam | 24:05 | 45 | VM45–49 | 5 | 59.31% | |
| Sue Hall | 28:34 | 22 | VW65–69 | 1 | 72.05% | |
| Stuart Smith | 28:34 | 99 | VM65–69 | 1 | 60.39% | |
| Daniel Batty | 30:40 | 122 | VM75–79 | 2 | 66.96% | |
| Ray Brown | 32:42 | 129 | VM80–84 | 1 | 69.67% | |
| John Spencer | 38:40 | 152 | VM65–69 | 6 | 44.61% |
Hillsborough
465 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Ashley Firth | 19:17 | 16 | SM30–34 | 4 | 67.42% | |
| Oliver France | 19:48 | 21 | JM15–17 | 1 | 68.18% | |
| Helen Turner | 25:34 | 22 | VW45–49 | 2 | 62.13% | |
| Onnee Turner | 27:02 | 34 | JW11–14 | 1 | 59.06% | |
| Jane Cockerton | 31:01 | 87 | VW60–64 | 7 | 61.69% | |
| Bob Innes | 32:22 | 233 | VM70–74 | 2 | 55.87% |
Sewerby
243 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Finn Pepper | 22:41 | 19 | JM11–14 | 1 | 65.54% | |
| Suzanne McGill | 23:14 | 5 | VW45–49 | 1 | 69.73% | |
| Nick Pepper | 23:47 | 34 | VM50–54 | 7 | 62.02% |
Baysgarth Park
181 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| John Broom | 22:25 | 13 | VM50–54 | 1 | 67.43% | |
| Dawn Broom | 22:29 | 1 | VW55–59 | 1 | 83.91% |
Dewsbury
149 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Damian Kilpin | 19:54 | 3 | VM45–49 | 2 | 71.78% | |
| Sarah Walch | 25:17 | 5 | VW40–44 | 1 | 62.23% |
Pavilion Gardens
192 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Alexander Melhuish | 21:38 | 20 | VM35–39 | 2 | 62.17% | |
| Ruth Albaya Melhuish | 38:01 | 64 | VW40–44 | 7 | 41.08% |
Arrow Valley
248 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Kelvin Bowskill | 28:47 | 91 | VM70–74 | 2 | 62.02% |
March
92 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Ashley Howlett | 23:35 | 10 | SM25–29 | 2 | 54.70% |
Milford Waterfront
47 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Michael Walsh | 22:04 | 5 | VM40–44 | 2 | 63.75% |
Newbiggin-by-the-Sea
172 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Andrew Taylor | 28:37 | 57 | VM55–59 | 9 | 54.63% |
Rother Valley
333 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Peter Cross | 36:02 | 157 | VM70–74 | 2 | 49.54% |
Weymouth
256 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Robert Lees | 19:10 | 7 | VM45–49 | 1 | 74.52% |