Penistone Footpath Runners & AC
2023 Parkruns
9th September
Best 5 age grades highlighted
Barnsley
172 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| George Parr | 20:57 | 11 | SM20–24 | 2 | 62.21% | |
| Robin Clough | 21:14 | 13 | VM50–54 | 2 | 71.19% | |
| Michael Walsh | 21:59 | 19 | VM40–44 | 5 | 63.53% | |
| Rachael Mayston | 22:04 | 1 | VW50–54 | 1 | 76.89% | Yes |
| Tom Bridges | 22:05 | 20 | SM20–24 | 4 | 59.02% | Yes |
| Suzanne McGill | 22:51 | 2 | VW45–49 | 1 | 70.90% | Yes |
| Matthew Coldwell | 23:47 | 27 | VM45–49 | 1 | 61.04% | |
| Nick Pepper | 24:19 | 29 | VM50–54 | 5 | 60.66% | |
| John Howsham | 25:17 | 36 | VM55–59 | 4 | 62.89% | |
| Mark Graham | 25:37 | 40 | VM55–59 | 7 | 61.55% | |
| Heath Ramsden | 25:56 | 42 | VM50–54 | 8 | 58.29% | |
| Kelvin Bowskill | 26:52 | 45 | VM70–74 | 1 | 65.63% | |
| Stuart Smith | 27:07 | 49 | VM65–69 | 2 | 63.00% | |
| Heather Graham | 27:29 | 5 | SW20–24 | 1 | 53.85% | |
| Lisa Hinchliffe | 27:37 | 6 | VW50–54 | 3 | 60.71% | |
| Keith Gordon | 28:12 | 55 | VM75–79 | 1 | 67.20% | |
| Rory O'Sullivan | 29:44 | 62 | VM50–54 | 11 | 50.00% | |
| Michael Nicholson | 29:44 | 63 | VM50–54 | 12 | 49.61% | |
| Jill Scrivens | 31:03 | 22 | VW50–54 | 4 | 56.09% | |
| Daniel Batty | 31:31 | 74 | VM75–79 | 2 | 65.15% | |
| Luke McGuinness | 32:19 | 77 | VM35–39 | 10 | 41.93% | |
| Sarah Clough | 33:32 | 34 | VW50–54 | 7 | 51.94% | |
| Lucy Clough | 33:33 | 35 | SW20–24 | 5 | 44.11% | |
| Steve Dommett | 34:25 | 83 | VM60–64 | 1 | 47.41% | |
| Myfanwy Cross | 34:31 | 37 | VW35–39 | 4 | 44.04% | |
| Dianne McGuinness | 38:20 | 51 | VW60–64 | 4 | 49.91% | |
| Jackie Howsham | 39:17 | 52 | VW55–59 | 6 | 47.35% | |
| John Spencer | 42:13 | 98 | VM65–69 | 8 | 40.86% | |
| Ray Brown | 53:40 | 100 | VM80–84 | 1 | 42.45% |
Hillsborough
391 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Flynn Rogers | 21:40 | 27 | JM11–14 | 2 | 65.46% | |
| Alexander Melhuish | 21:57 | 32 | VM35–39 | 5 | 61.28% | |
| Dan Cooper | 25:21 | 98 | VM50–54 | 10 | 58.19% | |
| Kirsty Rogers | 28:32 | 33 | VW45–49 | 2 | 55.67% | |
| Ruth Albaya Melhuish | 37:14 | 108 | VW40–44 | 18 | 41.94% |
Haverfordwest
91 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Julia Johnson | 22:58 | 1 | VW60–64 | 1 | 83.31% | |
| Martin Hughes | 25:04 | 19 | VM60–64 | 3 | 66.29% |
Huddersfield
534 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Damian Kilpin | 19:13 | 12 | VM45–49 | 3 | 74.33% | |
| Sarah Walch | 24:37 | 14 | VW40–44 | 1 | 63.91% |
Potternewton
76 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| John Lawcock | 23:07 | 12 | VM55–59 | 1 | 67.63% | |
| Jane Lawcock | 37:04 | 17 | VW60–64 | 2 | 51.62% |
Thorp Perrow
259 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Dawn Broom | 26:01 | 11 | VW55–59 | 1 | 72.52% | |
| John Broom | 26:02 | 49 | VM50–54 | 8 | 58.07% |
Blackpool
275 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Ashley Firth | 22:37 | 22 | SM30–34 | 5 | 57.48% |
Colney Lane
255 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Emma Stead | 27:19 | 18 | VW40–44 | 3 | 57.60% |
Concord, Sheffield
121 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Kim Rogers | 36:27 | 36 | VW40–44 | 5 | 41.98% |
Druridge Bay
137 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Jane Cockerton | 31:55 | 27 | VW60–64 | 4 | 59.95% |
Sherwood Pines
303 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Hugh Mackie | 19:23 | 4 | SM18–19 | 2 | 68.01% |