Penistone Footpath Runners & AC
2023 Parkruns
8th July
Best 5 age grades highlighted
Penistone
187 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Andrew Heppenstall | 17:52 | 1 | VM40–44 | 1 | 77.52% | |
| Alexander Melhuish | 21:15 | 12 | VM35–39 | 3 | 63.29% | |
| Nick Pepper | 22:51 | 22 | VM50–54 | 4 | 64.55% | |
| Alex Simon | 22:53 | 24 | VM55–59 | 1 | 67.15% | |
| Tom Bridges | 23:04 | 29 | SM20–24 | 1 | 56.50% | |
| Carl Matthewman | 26:44 | 67 | VM50–54 | 8 | 56.55% | |
| John Broom | 26:57 | 69 | VM50–54 | 9 | 56.09% | |
| Dawn Broom | 27:00 | 13 | VW55–59 | 1 | 69.88% | |
| Suzanne McGill | 27:02 | 14 | VW45–49 | 2 | 59.93% | |
| Keith Gordon | 27:52 | 76 | VM70–74 | 4 | 66.87% | |
| Paul Sammon | 27:53 | 77 | VM55–59 | 9 | 55.59% | |
| Tristan Green | 27:57 | 78 | VM40–44 | 16 | 49.97% | |
| Jon Hallam | 31:52 | 98 | VM45–49 | 15 | 44.82% | |
| Sarah Clough | 32:03 | 34 | VW50–54 | 5 | 54.34% | |
| Ruth Albaya Melhuish | 32:26 | 36 | VW40–44 | 6 | 47.79% | |
| Martyn Cartwright | 35:10 | 105 | VM75–79 | 1 | 55.92% | |
| Dianne McGuinness | 39:17 | 54 | VW60–64 | 6 | 48.71% | |
| Caroline Eyles | 40:02 | 57 | VW45–49 | 7 | 41.38% | |
| Joanne Sammon | 58:32 | 68 | VW50–54 | 13 | 29.76% |
Hillsborough
561 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Bill Phillips | 24:10 | 107 | VM70–74 | 1 | 77.10% | |
| John Howsham | 29:06 | 218 | VM55–59 | 21 | 54.18% | |
| Jane Cockerton | 30:45 | 110 | VW60–64 | 3 | 62.22% | |
| Bob Innes | 32:09 | 254 | VM70–74 | 3 | 56.25% | |
| Jackie Howsham | 37:00 | 176 | VW55–59 | 16 | 50.27% |
Barnsley
129 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Lisa Hinchliffe | 26:45 | 2 | VW50–54 | 1 | 62.68% | |
| Daniel Batty | 31:43 | 63 | VM75–79 | 1 | 64.74% | |
| Sue Hall | 43:07 | 41 | VW60–64 | 5 | 47.00% | |
| Stuart Smith | 43:08 | 77 | VM65–69 | 4 | 39.61% |
Glossop
147 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Damian Kilpin | 19:54 | 3 | VM45–49 | 1 | 71.78% | |
| Julia Johnson | 22:56 | 2 | VW60–64 | 1 | 83.43% | |
| Martin Hughes | 24:52 | 22 | VM60–64 | 3 | 66.22% |
Temple Newsam
280 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Peter Beever | 24:35 | 34 | VM50–54 | 4 | 60.47% | Yes |
| Michael Nicholson | 24:35 | 35 | VM45–49 | 7 | 59.53% | |
| Kelvin Bowskill | 26:10 | 51 | VM70–74 | 1 | 67.39% |
Harrogate
405 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Lee Storey | 18:18 | 4 | VM40–44 | 1 | 76.32% | |
| Kim Rogers | 34:04 | 100 | VW40–44 | 15 | 44.91% |
Oldham
245 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Jill Scrivens | 28:38 | 19 | VW50–54 | 2 | 60.01% | |
| Mandy Helliwell | 30:40 | 31 | VW55–59 | 4 | 58.26% |
Bramshall Road
117 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Lee Hopkins | 22:53 | 16 | VM50–54 | 2 | 64.46% |
Castle Park
308 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Rory O'Sullivan | 28:03 | 103 | VM50–54 | 16 | 53.00% |
Guernsey
152 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Steve Dickinson | 48:33 | 91 | VM55–59 | 14 | 32.75% |
Lytham Hall
180 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Ashley Firth | 19:34 | 2 | SM30–34 | 1 | 66.44% |
North Yorkshire Water Park
204 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Mark Graham | 24:41 | 40 | VM55–59 | 3 | 63.88% |
Penrose
231 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| David Napier | 20:53 | 26 | VM45–49 | 2 | 70.07% |
Storeys Field
303 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Tom Fryers | 17:52 | 4 | SM20–24 | 1 | 72.48% |
Thames Path, Woolwich
323 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Michael Walsh | 21:07 | 11 | VM40–44 | 3 | 66.14% |