Penistone Footpath Runners & AC
2023 Parkruns
15th April
Best 5 age grades highlighted
Penistone
126 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Jon Hallam | 20:06 | 2 | VM45–49 | 1 | 70.56% | Yes |
Steven Stead | 21:38 | 5 | VM40–44 | 2 | 65.02% | Yes |
Oliver Found | 22:46 | 13 | SM25–29 | 2 | 56.66% | |
Alex Simon | 23:47 | 18 | VM50–54 | 4 | 64.05% | |
Helen Wright | 24:33 | 7 | VW40–44 | 1 | 62.66% | |
Emma Stead | 25:57 | 12 | VW40–44 | 3 | 60.63% | |
Joanne Boreham | 25:59 | 13 | VW50–54 | 1 | 66.13% | Yes |
Steve Storey | 27:30 | 36 | VM65–69 | 1 | 61.58% | |
Pete Stanley | 27:32 | 37 | VM60–64 | 3 | 60.35% | |
Rhianna Banford | 28:24 | 23 | SW25–29 | 2 | 52.11% | |
Dawn Broom | 28:25 | 24 | VW55–59 | 4 | 66.39% | |
Carl Matthewman | 29:41 | 48 | VM50–54 | 7 | 50.48% | |
Steve Dommett | 30:29 | 53 | VM60–64 | 9 | 53.09% | |
Rory O'Sullivan | 30:49 | 54 | VM50–54 | 8 | 48.24% | |
Stephen Lavender | 32:15 | 56 | VM70–74 | 4 | 54.68% | |
Martyn Cartwright | 32:53 | 57 | VM75–79 | 1 | 58.64% | |
Joanne Sammon | 47:20 | 56 | VW50–54 | 4 | 36.80% |
Cusworth Hall
209 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Tom Fryers | 18:04 | 1 | SM20–24 | 1 | 72.14% | Yes |
James Fryers | 19:13 | 2 | SM18–19 | 1 | 69.38% | |
Phil Hinchliffe | 19:37 | 3 | VM50–54 | 1 | 76.38% | |
John Lawcock | 21:19 | 9 | VM55–59 | 1 | 72.71% | |
Michael Nicholson | 22:29 | 18 | VM45–49 | 3 | 65.09% | |
Robin Clough | 23:01 | 22 | VM50–54 | 5 | 65.68% | Yes |
Steve Dickinson | 24:01 | 29 | VM55–59 | 3 | 66.20% | |
Lisa Hinchliffe | 26:25 | 7 | VW50–54 | 1 | 63.47% | |
Keith Gordon | 26:41 | 58 | VM70–74 | 3 | 69.83% | Yes |
Andrew Taylor | 27:15 | 63 | VM55–59 | 8 | 56.88% | |
Peter Beever | 27:15 | 64 | VM50–54 | 14 | 54.13% | |
Linda Keelan | 33:29 | 36 | VW55–59 | 3 | 55.55% | Yes |
Sarah Clough | 35:00 | 45 | VW50–54 | 4 | 49.76% | |
Jane Lawcock | 36:36 | 52 | VW60–64 | 4 | 52.28% |
Hillsborough
468 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Andrew Heppenstall | 17:32 | 6 | VM40–44 | 4 | 78.99% | |
Martin Ball | 18:36 | 10 | VM50–54 | 1 | 79.93% | |
Daniel Limb | 21:27 | 37 | VM40–44 | 8 | 64.10% | |
Matthew Coldwell | 21:59 | 52 | VM45–49 | 6 | 65.50% | |
Bill Phillips | 24:42 | 112 | VM70–74 | 1 | 75.44% | |
Stuart Woodhead | 28:35 | 197 | VM65–69 | 6 | 59.77% | |
Jackie Howsham | 29:51 | 82 | VW55–59 | 7 | 62.31% | |
Jane Cockerton | 31:05 | 99 | VW60–64 | 7 | 61.55% | |
David Foster | 31:45 | 235 | VM70–74 | 5 | 55.54% | |
Bob Innes | 35:01 | 255 | VM70–74 | 7 | 51.64% |
Barnsley
151 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Alan Knox | 25:17 | 28 | VM65–69 | 1 | 68.95% | |
Stuart Smith | 25:46 | 32 | VM65–69 | 2 | 66.30% | |
Kelvin Bowskill | 28:54 | 54 | VM70–74 | 2 | 61.01% | |
Sue Hall | 29:59 | 22 | VW60–64 | 3 | 67.59% | |
Ray Brown | 31:46 | 66 | VM80–84 | 1 | 69.73% | |
Daniel Batty | 34:53 | 72 | VM75–79 | 2 | 58.86% | |
Karen Schofield | 35:10 | 44 | VW55–59 | 6 | 53.65% | |
Karen Bowskill | 35:17 | 46 | VW65–69 | 1 | 59.23% |
Doddington Hall
236 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Flynn Rogers | 21:40 | 21 | JM11–14 | 2 | 66.92% | |
Kirsty Rogers | 27:29 | 13 | VW45–49 | 3 | 57.79% |
Nostell
132 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Damian Kilpin | 19:30 | 1 | VM45–49 | 1 | 73.25% | |
Sarah Walch | 24:57 | 2 | VW40–44 | 1 | 62.59% |
Beacon Hill Country Park
188 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Hopkins | 24:14 | 24 | VM50–54 | 4 | 60.87% |
Brierley Forest
200 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Robert Lees | 19:21 | 2 | VM45–49 | 1 | 73.30% |
Glossop
119 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Bernice Nixon | 28:27 | 22 | VW65–69 | 1 | 76.98% |
Graves
194 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Nick Pepper | 24:07 | 19 | VM50–54 | 3 | 61.16% |
Monsal Trail
182 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Simon Pike | 20:29 | 10 | VM40–44 | 1 | 68.19% |
Penrith
326 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Oliver France | 21:06 | 31 | JM15–17 | 3 | 64.93% | Yes |
Sewerby
206 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Ruth Albaya Melhuish | 31:10 | 28 | VW40–44 | 3 | 49.73% |
Skipton
165 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Dan Cooper | 23:58 | 31 | VM50–54 | 7 | 61.54% |
Wakefield Thornes
228 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
James Mumford | 18:20 | 2 | VM40–44 | 1 | 75.55% |