Penistone Footpath Runners & AC
2023 Parkruns
8th April
Best 5 age grades highlighted
Penistone
151 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Jon Hallam | 20:24 | 10 | VM45–49 | 1 | 69.53% | Yes |
Oliver France | 21:45 | 15 | JM15–17 | 2 | 62.99% | |
Stephen Owen | 23:09 | 27 | VM55–59 | 4 | 66.95% | |
Wendy McBride | 23:41 | 4 | VW50–54 | 1 | 72.55% | Yes |
Shelley Gill | 25:42 | 8 | VW40–44 | 2 | 60.31% | |
Andrea Henson | 25:52 | 9 | VW50–54 | 2 | 66.43% | |
Steve Dommett | 28:44 | 60 | VM60–64 | 6 | 56.32% | |
Sarah Halstead | 29:24 | 25 | VW55–59 | 1 | 60.77% | |
Nell Law | 29:31 | 26 | VW50–54 | 4 | 59.01% | |
Martyn Cartwright | 33:37 | 72 | VM75–79 | 1 | 57.36% | |
Sarah Clough | 35:29 | 50 | VW50–54 | 7 | 49.08% | |
Heather Lindley | 39:03 | 66 | VW55–59 | 9 | 48.31% |
Hillsborough
431 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Graihagh Turner | 18:01 | 2 | JW11–14 | 1 | 87.23% | Yes |
Simon Pike | 19:41 | 19 | VM40–44 | 5 | 70.96% | |
Flynn Rogers | 22:41 | 72 | JM11–14 | 3 | 63.92% | |
Matthew Coldwell | 22:54 | 73 | VM45–49 | 6 | 62.88% | |
Bill Phillips | 24:54 | 115 | VM70–74 | 2 | 74.83% | |
Kirsty Rogers | 26:37 | 30 | VW45–49 | 1 | 59.67% | Yes |
Stuart Woodhead | 28:58 | 181 | VM65–69 | 5 | 58.98% | |
Jackie Howsham | 30:43 | 96 | VW55–59 | 6 | 60.55% | |
Jane Cockerton | 31:12 | 104 | VW60–64 | 4 | 61.32% | |
David Foster | 31:35 | 195 | VM70–74 | 6 | 55.83% | |
Bob Innes | 34:01 | 204 | VM70–74 | 7 | 53.16% |
Barnsley
136 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Martyn Goodwin | 24:37 | 34 | VM60–64 | 2 | 66.89% | |
Alan Knox | 25:00 | 40 | VM65–69 | 1 | 69.73% | |
Lisa Hinchliffe | 26:39 | 8 | VW50–54 | 1 | 62.91% | |
Sue Hall | 29:31 | 23 | VW60–64 | 2 | 68.66% | |
Stuart Smith | 29:31 | 68 | VM65–69 | 5 | 57.88% | |
Luke McGuinness | 30:38 | 73 | VM35–39 | 8 | 43.91% | |
Ray Brown | 32:16 | 77 | VM80–84 | 1 | 68.65% | |
John Spencer | 34:13 | 80 | VM65–69 | 8 | 49.93% | |
Daniel Batty | 48:20 | 88 | VM75–79 | 2 | 42.48% |
Sewerby
342 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Finn Pepper | 22:38 | 39 | JM11–14 | 3 | 65.68% | Yes |
Suzanne McGill | 22:46 | 4 | VW45–49 | 2 | 70.42% | |
Nick Pepper | 23:01 | 46 | VM50–54 | 4 | 64.08% |
The Cinder Track, Whitby
216 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Storey | 19:31 | 11 | VM40–44 | 3 | 71.56% | Yes |
Steve Storey | 23:55 | 59 | VM65–69 | 1 | 70.80% | |
Kim Rogers | 34:37 | 80 | VW40–44 | 10 | 44.20% |
Concord, Sheffield
102 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Andrew Heppenstall | 17:44 | 1 | VM40–44 | 1 | 78.10% | Yes |
Martin Ball | 19:04 | 2 | VM50–54 | 1 | 77.97% |
North Yorkshire Water Park
282 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Steve Dickinson | 24:33 | 59 | VM55–59 | 9 | 64.77% | |
Linda Keelan | 38:42 | 98 | VW55–59 | 12 | 48.06% |
Philips Park
310 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Hopkins | 23:32 | 54 | VM50–54 | 12 | 62.68% | |
Keith Gordon | 25:00 | 64 | VM70–74 | 2 | 74.53% |
Dalby Forest
211 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Robert Lees | 18:43 | 2 | VM45–49 | 1 | 75.78% |
Glossop
135 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Richard Docker | 22:52 | 13 | VM60–64 | 1 | 70.77% |
Hyde
116 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Tom Fryers | 18:02 | 2 | SM20–24 | 1 | 72.27% | Yes |
Nostell
140 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Adrian Tarasiuk | 23:07 | 23 | VM35–39 | 4 | 58.62% |
Poole
811 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Dawn Broom | 21:00 | 10 | VW55–59 | 1 | 89.84% |
Rother Valley
372 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Oliver Found | 21:52 | 44 | SM25–29 | 4 | 58.99% | Yes |
Selby
177 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Nash | 18:31 | 2 | VM35–39 | 1 | 71.20% |