Penistone Footpath Runners & AC
2023 Parkruns
1st April
Best 5 age grades highlighted
Penistone
169 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Jon Hallam | 20:37 | 4 | VM45–49 | 1 | 68.80% | |
Michael Nicholson | 22:28 | 13 | VM45–49 | 3 | 65.13% | |
Oliver Found | 22:44 | 17 | SM25–29 | 2 | 56.74% | Yes |
Matthew Coldwell | 22:55 | 20 | VM45–49 | 5 | 62.84% | |
Suzanne McGill | 23:12 | 1 | VW45–49 | 1 | 69.11% | |
Darren Mansell | 23:26 | 22 | VM55–59 | 2 | 65.58% | |
Nick Pepper | 23:51 | 24 | VM50–54 | 2 | 61.84% | |
Mark Graham | 24:27 | 28 | VM55–59 | 3 | 63.94% | |
Peter Claydon | 25:20 | 34 | VM55–59 | 6 | 61.71% | |
Steve Dommett | 29:26 | 53 | VM60–64 | 1 | 54.98% | |
Rory O'Sullivan | 29:35 | 54 | VM50–54 | 5 | 50.25% | |
Heather Lindley | 29:58 | 18 | VW55–59 | 2 | 62.96% | |
Nell Law | 30:03 | 19 | VW50–54 | 2 | 57.96% | |
Ruth Albaya Melhuish | 35:12 | 42 | VW40–44 | 8 | 44.03% | |
Martyn Cartwright | 35:58 | 65 | VM75–79 | 1 | 53.61% |
Hillsborough
453 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Simon Pike | 20:39 | 33 | VM40–44 | 10 | 67.64% | |
Flynn Rogers | 23:30 | 84 | JM11–14 | 3 | 61.70% | |
Stephen Owen | 24:38 | 104 | VM55–59 | 10 | 62.92% | |
Onnee Turner | 25:00 | 26 | JW11–14 | 2 | 65.13% | Yes |
Helen Turner | 25:15 | 30 | VW40–44 | 4 | 62.31% | Yes |
Kirsty Rogers | 27:12 | 51 | VW45–49 | 4 | 58.39% | |
Stuart Woodhead | 28:50 | 186 | VM65–69 | 5 | 59.25% | |
Jane Cockerton | 31:35 | 128 | VW60–64 | 4 | 60.58% | |
David Foster | 33:22 | 215 | VM70–74 | 3 | 52.85% | |
Bob Innes | 36:16 | 222 | VM70–74 | 4 | 49.86% |
Barnsley
130 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Nash | 19:08 | 3 | VM35–39 | 1 | 68.90% | |
Lisa Hinchliffe | 26:55 | 10 | VW50–54 | 2 | 62.29% | |
Sue Hall | 30:13 | 18 | VW60–64 | 1 | 67.07% | |
Stuart Smith | 30:15 | 60 | VM65–69 | 5 | 56.47% | |
Ray Brown | 31:32 | 64 | VM80–84 | 1 | 70.24% | |
John Spencer | 34:55 | 71 | VM65–69 | 6 | 48.93% |
Huddersfield
566 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
George Parr | 18:21 | 8 | SM20–24 | 2 | 71.03% | |
Julia Johnson | 22:36 | 4 | VW60–64 | 1 | 84.66% | |
Martin Hughes | 23:38 | 92 | VM60–64 | 4 | 69.68% | |
Sarah Walch | 26:13 | 28 | VW40–44 | 3 | 59.57% |
Poolsbrook
214 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
John Lawcock | 20:56 | 9 | VM55–59 | 1 | 74.04% | |
Jane Lawcock | 38:38 | 71 | VW60–64 | 4 | 49.53% |
Concord, Sheffield
98 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Hopkins | 24:30 | 13 | VM50–54 | 2 | 60.20% |
Gedling
150 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Dan Cooper | 24:01 | 27 | VM50–54 | 4 | 61.42% | Yes |
Glossop
119 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Bernice Nixon | 28:30 | 7 | VW65–69 | 1 | 76.84% |
Nostell
160 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Adrian Tarasiuk | 23:04 | 18 | VM35–39 | 3 | 58.74% |
Watermead Country Park
242 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Keith Gordon | 26:19 | 53 | VM70–74 | 1 | 70.80% |
Woodbank
163 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Steve Dickinson | 25:14 | 30 | VM55–59 | 3 | 63.01% |