Penistone Footpath Runners & AC
2023 Parkruns
4th February
Best 5 age grades highlighted
Penistone
136 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
George Parr | 18:18 | 1 | SM18–19 | 1 | 72.04% | |
Daniel Limb | 21:49 | 9 | VM40–44 | 2 | 63.03% | |
Dan Cooper | 23:05 | 18 | VM45–49 | 2 | 63.39% | |
Jon Hallam | 23:40 | 22 | VM45–49 | 4 | 59.93% | |
Peter Claydon | 25:05 | 36 | VM55–59 | 2 | 62.33% | |
Carl Matthewman | 25:58 | 41 | VM50–54 | 4 | 57.70% | |
Emma Stead | 26:35 | 9 | VW40–44 | 2 | 59.18% | |
Pete Stanley | 28:13 | 49 | VM60–64 | 2 | 58.89% | |
Andrew Taylor | 28:39 | 52 | VM55–59 | 4 | 54.10% | |
Rory O'Sullivan | 29:50 | 56 | VM50–54 | 8 | 49.83% | |
Sarah Clough | 34:53 | 37 | VW50–54 | 4 | 49.26% | |
Martyn Cartwright | 36:05 | 71 | VM75–79 | 1 | 53.44% |
Barnsley
156 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Alan Knox | 25:14 | 34 | VM65–69 | 1 | 69.09% | |
Michael Walsh | 26:00 | 38 | VM40–44 | 3 | 53.72% | |
Joanne Shelbourne | 27:20 | 12 | VW50–54 | 4 | 62.87% | |
Lisa Hinchliffe | 28:05 | 16 | VW50–54 | 5 | 59.70% | |
Daniel Batty | 29:07 | 63 | VM75–79 | 1 | 70.52% | |
Sue Hall | 29:32 | 18 | VW60–64 | 1 | 68.62% | |
Stuart Smith | 29:33 | 67 | VM65–69 | 4 | 57.81% | |
Ray Brown | 32:51 | 82 | VM80–84 | 1 | 67.43% |
Hillsborough
500 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Bill Phillips | 24:37 | 122 | VM70–74 | 1 | 75.69% | |
Stuart Woodhead | 25:37 | 145 | VM65–69 | 3 | 66.69% | |
Jane Cockerton | 30:23 | 87 | VW60–64 | 7 | 62.97% | |
Jackie Howsham | 31:00 | 96 | VW55–59 | 6 | 60.00% | |
David Foster | 32:24 | 251 | VM70–74 | 4 | 54.42% | |
Bob Innes | 38:00 | 274 | VM70–74 | 6 | 47.59% |
Concord, Sheffield
140 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Robert Lees | 19:47 | 11 | VM45–49 | 3 | 71.69% |
Dewsbury
133 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
James Mumford | 18:20 | 1 | VM40–44 | 1 | 75.55% | Yes |
Endcliffe
573 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
David Napier | 26:37 | 178 | VM45–49 | 16 | 54.98% |
Leazes
282 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
James Fryers | 17:21 | 3 | SM18–19 | 2 | 76.85% | Yes |
Leicester Victoria
352 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Keith Gordon | 25:03 | 72 | VM70–74 | 3 | 74.38% |
Nostell
165 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Bernice Nixon | 28:54 | 10 | VW65–69 | 1 | 75.78% |
Oakwell Hall
140 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Darren Mansell | 25:00 | 18 | VM55–59 | 1 | 61.47% |
Pontefract
269 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Steve Sanders | 22:09 | 16 | VM50–54 | 3 | 67.12% |
Storeys Field
426 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Tom Fryers | 17:35 | 8 | SM20–24 | 1 | 74.12% |