Penistone Footpath Runners & AC
2023 Parkruns
28th January
Best 5 age grades highlighted
Hillsborough
627 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Simon Pike | 20:28 | 36 | VM40–44 | 8 | 68.24% | |
John Lawcock | 20:37 | 39 | VM55–59 | 1 | 75.18% | |
Flynn Rogers | 20:39 | 40 | JM11–14 | 2 | 70.22% | Yes |
Michael Nicholson | 21:53 | 62 | VM45–49 | 6 | 66.87% | |
Nick Pepper | 21:54 | 64 | VM45–49 | 7 | 66.82% | Yes |
Dawn Broom | 25:57 | 37 | VW55–59 | 3 | 71.68% | |
Stuart Woodhead | 27:18 | 208 | VM65–69 | 4 | 62.58% | |
Harriet Drouin | 27:27 | 52 | SW30–34 | 13 | 54.28% | |
David Napier | 28:54 | 246 | VM45–49 | 30 | 50.63% | |
Jane Cockerton | 30:38 | 120 | VW60–64 | 4 | 62.46% | |
Jackie Howsham | 31:24 | 134 | VW55–59 | 9 | 59.24% | |
Jane Lawcock | 34:09 | 173 | VW60–64 | 8 | 56.03% |
Barnsley
157 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Richard Mackie | 21:28 | 12 | VM50–54 | 2 | 69.25% | |
Martyn Goodwin | 24:06 | 38 | VM60–64 | 3 | 68.33% | |
Stuart Smith | 26:13 | 55 | VM65–69 | 1 | 65.16% | |
Lisa Hinchliffe | 27:52 | 9 | VW50–54 | 2 | 60.17% | |
Daniel Batty | 28:56 | 79 | VM75–79 | 1 | 70.97% | |
Sue Hall | 29:57 | 16 | VW60–64 | 2 | 67.67% | |
Ray Brown | 32:27 | 93 | VM80–84 | 1 | 68.26% |
Penistone
135 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
George Parr | 18:17 | 1 | SM18–19 | 1 | 72.11% | |
Jon Hallam | 20:58 | 3 | VM45–49 | 1 | 67.65% | |
Andrew Taylor | 27:17 | 40 | VM55–59 | 3 | 56.81% | |
Steve Dommett | 28:41 | 47 | VM60–64 | 2 | 56.42% | |
Pete Stanley | 29:10 | 51 | VM60–64 | 3 | 56.97% | |
Nell Law | 30:04 | 24 | VW50–54 | 2 | 57.93% | |
Martyn Cartwright | 39:38 | 70 | VM75–79 | 1 | 48.65% |
Dalby Forest
141 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Damian Kilpin | 19:26 | 4 | VM45–49 | 1 | 73.50% | |
Sarah Walch | 23:35 | 3 | VW40–44 | 2 | 66.22% |
Bryn Bach
140 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Caroline Entwistle | 32:19 | 36 | VW45–49 | 5 | 50.13% |
Concord, Sheffield
69 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Mandy Helliwell | 31:19 | 11 | VW55–59 | 2 | 57.05% |
Glossop
103 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Bernice Nixon | 27:42 | 10 | VW65–69 | 1 | 79.06% |
Nostell
196 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Heather Graham | 28:02 | 22 | SW20–24 | 1 | 52.79% |
Rothwell
298 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Matthew Coldwell | 23:42 | 47 | VM45–49 | 7 | 60.76% | Yes |
Storeys Field
442 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Tom Fryers | 16:51 | 6 | SM20–24 | 2 | 77.35% | Yes |
Town Moor
490 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
James Fryers | 19:06 | 19 | SM18–19 | 2 | 69.81% |
Wakefield Thornes
279 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Keith Gordon | 29:30 | 112 | VM70–74 | 1 | 63.16% |