Penistone Footpath Runners & AC
2022 Parkrun Competition
Latest (31st December)
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Ben Malcolm | 18:54 | 3 | VM40–44 | 1 | 72.75% | 136 | 39 | |
George Parr | 20:03 | 5 | SM18–19 | 1 | 65.75% | 136 | 71 | |
Alex Best | 20:30 | 6 | VM40–44 | 2 | 67.07% | 136 | 31 | |
Richard Cottam | 21:09 | 8 | VM40–44 | 3 | 64.54% | 136 | 24 | |
Daniel Limb | 22:27 | 13 | VM40–44 | 6 | 61.25% | 136 | 60 | |
Michael Nicholson | 23:41 | 22 | VM45–49 | 2 | 61.79% | 136 | 100 | |
Chloe Worth | 23:47 | 1 | VW45–49 | 1 | 67.41% | 136 | 17 | |
Oliver France | 24:02 | 25 | JM15–17 | 1 | 57.00% | 136 | 67 | |
Steve Dickinson | 24:07 | 27 | VM55–59 | 1 | 65.38% | 136 | 171 | |
Stephen Owen | 24:37 | 29 | VM55–59 | 2 | 62.97% | 136 | 117 | |
Dan Cooper | 24:46 | 31 | VM45–49 | 3 | 59.08% | 136 | 84 | |
Peter Beever | 25:36 | 34 | VM50–54 | 4 | 57.62% | 136 | 91 | |
Onnee Turner | 26:01 | 4 | JW11–14 | 1 | 62.59% | 136 | 10 | |
Jill Carlton | 26:05 | 5 | VW45–49 | 2 | 60.89% | 136 | 68 | |
Helen Turner | 26:33 | 8 | VW40–44 | 1 | 59.26% | 136 | 24 | |
Carl Matthewman | 29:12 | 55 | VM50–54 | 9 | 51.31% | 136 | 26 | |
Paul Dodd | 29:42 | 58 | VM40–44 | 13 | 47.03% | 136 | 103 | |
Sarah Plummer | 30:27 | 22 | VW55–59 | 2 | 59.44% | 136 | 70 | |
Rory O'Sullivan | 31:50 | 67 | VM50–54 | 11 | 46.70% | 136 | 69 | |
Martyn Cartwright | 36:00 | 72 | VM75–79 | 2 | 53.56% | 136 | 102 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Patrick Needham | 21:38 | 23 | SM25–29 | 2 | 59.63% | 158 | 381 | |
Alan Knox | 25:33 | 49 | VM65–69 | 1 | 68.23% | 158 | 72 | |
Stuart Smith | 26:34 | 56 | VM65–69 | 2 | 64.30% | 158 | 265 | |
Lisa Hinchliffe | 29:02 | 13 | VW50–54 | 2 | 57.75% | 158 | 203 | |
Daniel Batty | 29:55 | 81 | VM75–79 | 1 | 68.64% | 158 | 344 | |
Ray Brown | 33:16 | 90 | VM80–84 | 1 | 66.58% | 158 | 182 | |
Karen Schofield | 35:35 | 33 | VW55–59 | 8 | 53.02% | 158 | 96 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Simon Pike | 20:11 | 28 | VM40–44 | 5 | 69.20% | 401 | 140 | |
Matthew Coldwell | 23:50 | 90 | VM45–49 | 7 | 60.42% | 401 | 220 | |
John Howsham | 24:41 | 107 | VM55–59 | 9 | 63.88% | 401 | 221 | |
Jane Cockerton | 30:32 | 88 | VW60–64 | 8 | 62.66% | 401 | 207 | |
David Foster | 31:40 | 197 | VM70–74 | 1 | 55.68% | 401 | 110 | |
Jackie Howsham | 32:01 | 101 | VW55–59 | 5 | 58.09% | 401 | 216 |
Rothay Park
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Tom Fryers | 18:41 | 3 | SM20–24 | 1 | 69.76% | Yes | 131 | 264 |
James Fryers | 20:04 | 5 | SM18–19 | 1 | 66.45% | 131 | 252 | |
Paul Fryers | 26:08 | 36 | VM55–59 | 5 | 58.80% | 131 | 246 |
Fountains Abbey
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 20:55 | 34 | VM55–59 | 3 | 74.10% | 494 | 120 | |
Jane Lawcock | 34:47 | 156 | VW60–64 | 11 | 55.01% | 494 | 107 |
Cusworth Hall
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Andrew Taylor | 27:51 | 39 | VM55–59 | 3 | 55.66% | 104 | 147 |
Glossop
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Richard Docker | 23:32 | 13 | VM60–64 | 3 | 68.77% | 108 | 46 |
Huddersfield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Will Hoyland | 18:20 | 8 | SM25–29 | 2 | 70.36% | Yes | 484 | 57 |
Isabel Trail
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 25:20 | 46 | VM70–74 | 1 | 73.55% | 170 | 316 |
Penrhyn
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Mumford | 18:24 | 1 | VM40–44 | 1 | 75.27% | 104 | 73 |
Southport
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Bill Phillips | 24:22 | 44 | VM70–74 | 2 | 76.47% | 239 | 24 |
The Pastures
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Jon Hallam | 22:01 | 8 | VM45–49 | 2 | 64.42% | 65 | 421 |
Weymouth
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 29:47 | 38 | VW55–59 | 2 | 62.45% | 269 | 460 |