Penistone Footpath Runners & AC
2022 Parkrun Competition
10th December
Best 5 age grades highlighted
Penistone
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| George Parr | 17:53 | 2 | SM18–19 | 1 | 73.72% | 148 | 69 | |
| Tom Fryers | 17:56 | 3 | SM20–24 | 1 | 72.68% | Yes | 148 | 260 |
| Jonathan Bentley | 19:56 | 6 | VM55–59 | 1 | 77.09% | 148 | 35 | |
| Simon Pike | 21:22 | 12 | VM40–44 | 4 | 65.37% | 148 | 136 | |
| Patrick Needham | 21:41 | 14 | SM25–29 | 2 | 59.49% | 148 | 378 | |
| John Lawcock | 21:44 | 15 | VM55–59 | 2 | 71.32% | 148 | 116 | |
| Steven Stead | 22:54 | 21 | VM40–44 | 6 | 61.43% | 148 | 10 | |
| Oliver France | 23:05 | 22 | JM15–17 | 2 | 59.35% | 148 | 64 | |
| Oliver Found | 23:15 | 24 | SM25–29 | 3 | 55.48% | 148 | 73 | |
| Matthew Coldwell | 23:32 | 28 | VM45–49 | 3 | 61.19% | 148 | 217 | |
| Dan Cooper | 23:44 | 30 | VM45–49 | 4 | 61.66% | 148 | 81 | |
| Suzanne McGill | 24:23 | 2 | VW45–49 | 1 | 65.76% | 148 | 44 | |
| Paul Fryers | 24:24 | 36 | VM55–59 | 7 | 62.98% | 148 | 242 | |
| Finn Pepper | 24:57 | 40 | JM11–14 | 1 | 61.32% | 148 | 28 | |
| Nick Pepper | 24:58 | 41 | VM45–49 | 8 | 58.61% | 148 | 33 | |
| Alex Simon | 24:59 | 42 | VM50–54 | 6 | 60.97% | 148 | 37 | |
| Stephen Owen | 25:18 | 44 | VM55–59 | 8 | 61.26% | 148 | 115 | |
| Helen Turner | 25:36 | 4 | VW40–44 | 1 | 61.46% | 148 | 22 | |
| Emma Stead | 25:38 | 5 | VW40–44 | 2 | 60.92% | 148 | 13 | |
| Keith Gordon | 27:11 | 58 | VM70–74 | 3 | 68.55% | 148 | 312 | |
| Carl Matthewman | 27:38 | 62 | VM50–54 | 8 | 54.22% | 148 | 24 | |
| Andrew Taylor | 27:47 | 64 | VM55–59 | 11 | 55.79% | 148 | 145 | |
| Rory O'Sullivan | 28:50 | 69 | VM50–54 | 10 | 51.16% | 148 | 66 | |
| Steve Dommett | 28:53 | 70 | VM60–64 | 2 | 56.03% | 148 | 71 | |
| Ray Brown | 32:34 | 86 | VM80–84 | 1 | 68.01% | 148 | 179 | |
| Matt Womersley | 34:01 | 88 | VM40–44 | 13 | 40.13% | 148 | 4 | |
| Martyn Cartwright | 35:13 | 89 | VM75–79 | 1 | 54.76% | 148 | 99 | |
| Jane Lawcock | 35:56 | 39 | VW55–59 | 6 | 52.50% | 148 | 103 | |
| Monty Hallam | 36:10 | 90 | JM10 | 1 | 47.05% | 148 | 36 | |
| Joanne Sammon | 54:55 | 51 | VW50–54 | 8 | 31.71% | 148 | 22 |
Barnsley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Stuart Smith | 27:00 | 24 | VM65–69 | 2 | 63.27% | 64 | 261 | |
| Lisa Hinchliffe | 28:15 | 3 | VW50–54 | 1 | 59.35% | 64 | 201 | |
| Daniel Batty | 29:49 | 30 | VM75–79 | 1 | 68.87% | 64 | 341 |
Victoria Dock
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Thomas Phillips | 22:44 | 37 | JM11–14 | 3 | 62.39% | 133 | 3 | |
| David Napier | 22:45 | 38 | VM45–49 | 3 | 64.32% | 133 | 19 |
Brighouse
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Jon Hallam | 21:13 | 17 | VM45–49 | 2 | 66.85% | Yes | 213 | 418 |
Hillsborough
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Jane Cockerton | 31:55 | 60 | VW55–59 | 5 | 59.11% | 332 | 205 |
Roberts Park
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Annie Lightowler | 37:36 | 76 | VW50–54 | 8 | 45.12% | Yes | 226 | 133 |
Telford
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Dawn Broom | 27:17 | 15 | VW55–59 | 1 | 68.17% | 200 | 456 |
Windy Nook
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| James Fryers | 21:04 | 3 | SM18–19 | 1 | 63.29% | 47 | 249 |