Penistone Footpath Runners & AC
2022 Parkrun Competition
3rd December
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
George Parr | 19:59 | 3 | SM18–19 | 1 | 65.97% | 87 | 68 | |
Jon Hallam | 20:54 | 5 | VM45–49 | 1 | 67.86% | 87 | 417 | |
Oliver France | 21:39 | 7 | JM15–17 | 1 | 63.28% | 87 | 63 | |
Oliver Found | 23:14 | 19 | SM25–29 | 2 | 55.52% | 87 | 72 | |
Matthew Coldwell | 23:59 | 23 | VM45–49 | 5 | 60.04% | 87 | 216 | |
Dan Cooper | 24:04 | 24 | VM45–49 | 6 | 60.80% | 87 | 80 | |
Helen Wright | 24:42 | 2 | VW40–44 | 1 | 62.28% | 87 | 15 | |
Steve Dommett | 29:03 | 39 | VM60–64 | 4 | 55.71% | 87 | 70 | |
Martyn Cartwright | 39:08 | 50 | VM75–79 | 1 | 49.28% | 87 | 98 | |
Carl Matthewman | 56:49 | 53 | VM50–54 | 10 | 26.37% | 87 | 23 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Paul Fryers | 24:14 | 22 | VM55–59 | 2 | 63.41% | 96 | 241 | |
Daniel Batty | 29:11 | 44 | VM75–79 | 1 | 70.36% | 96 | 340 | |
Luke McGuinness | 30:56 | 47 | VM35–39 | 6 | 43.48% | 96 | 97 | |
Sue Hall | 31:24 | 15 | VW60–64 | 1 | 64.54% | 96 | 271 | |
Stuart Smith | 31:25 | 48 | VM65–69 | 3 | 54.38% | 96 | 260 | |
Ray Brown | 31:48 | 49 | VM80–84 | 1 | 69.65% | 96 | 178 | |
John Spencer | 33:46 | 51 | VM65–69 | 4 | 50.59% | 96 | 245 | |
David Horsfall | 57:34 | 59 | VM80–84 | 2 | 39.58% | 96 | 205 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Simon Pike | 20:52 | 33 | VM40–44 | 4 | 66.93% | 316 | 135 | |
Flynn Rogers | 23:13 | 70 | JM11–14 | 4 | 62.46% | 316 | 71 | |
Stephen Owen | 24:05 | 79 | VM55–59 | 8 | 64.36% | 316 | 114 | |
Stuart Woodhead | 28:10 | 135 | VM65–69 | 5 | 60.65% | 316 | 109 | |
Jane Cockerton | 31:28 | 64 | VW55–59 | 2 | 59.96% | 316 | 204 |
Wakefield Thornes
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Phil Hinchliffe | 19:49 | 7 | VM50–54 | 1 | 75.02% | 216 | 24 | |
Steve Dickinson | 23:47 | 33 | VM55–59 | 6 | 66.29% | 216 | 166 | |
Kelvin Bowskill | 25:46 | 49 | VM70–74 | 2 | 68.43% | 216 | 305 | |
Lisa Hinchliffe | 28:03 | 19 | VW50–54 | 2 | 59.77% | 216 | 200 | |
Joanne Shelbourne | 28:03 | 20 | VW50–54 | 3 | 61.26% | 216 | 7 |
Graves
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 21:54 | 5 | VM55–59 | 1 | 70.78% | Yes | 147 | 115 |
Jane Lawcock | 35:16 | 41 | VW55–59 | 4 | 53.50% | Yes | 147 | 102 |
Belvoir Castle
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 26:56 | 18 | VM70–74 | 1 | 69.18% | 78 | 311 |
Brierley Forest
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 26:04 | 10 | VW55–59 | 1 | 71.36% | 164 | 455 |
Chester
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Andrew Taylor | 31:30 | 128 | VM55–59 | 13 | 49.21% | 231 | 144 |
Huddersfield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Patrick Needham | 21:11 | 32 | SM25–29 | 3 | 60.90% | 468 | 377 |
Storeys Field
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Tom Fryers | 17:11 | 7 | SM20–24 | 2 | 75.85% | Yes | 338 | 259 |