Penistone Footpath Runners & AC
2022 Parkrun Competition
26th November
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Will Hoyland | 18:37 | 1 | SM25–29 | 1 | 69.29% | Yes | 121 | 54 |
Jonathan Bentley | 19:39 | 2 | VM55–59 | 1 | 78.20% | 121 | 34 | |
Robert Lees | 20:27 | 7 | VM45–49 | 2 | 69.36% | 121 | 75 | |
Jon Hallam | 20:49 | 10 | VM45–49 | 3 | 68.13% | 121 | 416 | |
Daniel Limb | 21:34 | 13 | VM40–44 | 2 | 63.29% | 121 | 59 | |
Suzanne McGill | 22:53 | 3 | VW45–49 | 1 | 70.07% | 121 | 43 | |
Richard Docker | 22:56 | 17 | VM60–64 | 2 | 69.91% | 121 | 44 | |
Matthew Coldwell | 23:00 | 18 | VM45–49 | 5 | 62.61% | 121 | 215 | |
Oliver Found | 23:12 | 22 | SM25–29 | 3 | 55.60% | Yes | 121 | 71 |
Martin Hughes | 23:40 | 27 | VM60–64 | 3 | 69.58% | 121 | 112 | |
Julia Johnson | 23:42 | 6 | VW55–59 | 1 | 79.61% | 121 | 112 | |
Dan Cooper | 23:55 | 29 | VM45–49 | 6 | 61.18% | 121 | 79 | |
Paul Fryers | 24:06 | 30 | VM55–59 | 3 | 63.76% | 121 | 240 | |
Stephen Owen | 24:56 | 32 | VM55–59 | 4 | 62.17% | 121 | 113 | |
Emma Stead | 25:37 | 10 | VW40–44 | 1 | 60.96% | 121 | 12 | |
Rory O'Sullivan | 28:07 | 46 | VM50–54 | 4 | 52.46% | 121 | 65 | |
Sarah Halstead | 30:34 | 25 | VW55–59 | 3 | 58.45% | 121 | 27 | |
Mandy Helliwell | 31:09 | 30 | VW50–54 | 3 | 56.61% | 121 | 84 | |
Sarah Plummer | 31:28 | 32 | VW55–59 | 5 | 57.52% | 121 | 67 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 22:07 | 12 | VM55–59 | 2 | 70.08% | 140 | 114 | |
Michael Nicholson | 24:16 | 25 | VM45–49 | 4 | 60.30% | 140 | 99 | |
Kelvin Bowskill | 26:08 | 37 | VM70–74 | 1 | 67.47% | 140 | 304 | |
Lisa Hinchliffe | 28:01 | 9 | VW50–54 | 3 | 59.85% | 140 | 199 | |
Daniel Batty | 29:29 | 61 | VM75–79 | 1 | 69.64% | 140 | 339 | |
Sue Hall | 30:12 | 21 | VW60–64 | 1 | 67.11% | 140 | 270 | |
Stuart Smith | 30:13 | 63 | VM65–69 | 3 | 56.54% | 140 | 259 | |
Luke McGuinness | 32:01 | 70 | VM35–39 | 8 | 42.01% | 140 | 96 | |
John Spencer | 33:30 | 73 | VM65–69 | 5 | 51.00% | 140 | 244 | |
Jane Lawcock | 44:07 | 50 | VW55–59 | 10 | 42.77% | 140 | 101 | |
Ray Brown | 51:26 | 84 | VM80–84 | 1 | 43.07% | 140 | 177 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Bill Phillips | 24:34 | 96 | VM70–74 | 2 | 75.85% | 409 | 23 | |
Kirsty Rogers | 27:23 | 51 | VW45–49 | 5 | 58.00% | 409 | 73 | |
Stuart Woodhead | 29:00 | 166 | VM65–69 | 4 | 58.91% | 409 | 108 |
Nostell
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Bernice Nixon | 30:13 | 14 | VW65–69 | 1 | 71.32% | 118 | 41 | |
Annie Lightowler | 40:47 | 37 | VW50–54 | 3 | 41.60% | 118 | 132 |
Gateshead
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Oliver France | 19:46 | 4 | JM15–17 | 2 | 69.31% | Yes | 189 | 62 |
Huddersfield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Michael Walsh | 20:48 | 23 | VM40–44 | 5 | 67.15% | 482 | 188 |
Hyde
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Steve Dickinson | 24:39 | 28 | VM55–59 | 4 | 63.96% | 116 | 165 |
Jesmond Dene
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Fryers | 17:55 | 1 | SM18–19 | 1 | 74.42% | Yes | 171 | 248 |
Melton Mowbray
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 26:16 | 40 | VM70–74 | 1 | 70.94% | 135 | 310 |
Pavilion Gardens
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 24:07 | 6 | VW55–59 | 1 | 77.13% | 170 | 454 |
Sizewell
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Nell Law | 30:02 | 11 | VW50–54 | 3 | 57.21% | 74 | 99 |
Wakefield Thornes
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Steve Dommett | 29:13 | 70 | VM60–64 | 7 | 55.39% | 167 | 69 |
Wollaton Hall
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
George Parr | 18:21 | 1 | SM18–19 | 1 | 71.84% | 245 | 67 |