Penistone Footpath Runners & AC
2022 Parkrun Competition
19th November
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
George Parr | 17:40 | 1 | SM18–19 | 1 | 74.62% | Yes | 119 | 66 |
Ben Malcolm | 18:53 | 5 | VM40–44 | 2 | 72.29% | 119 | 37 | |
Oliver France | 20:07 | 10 | JM15–17 | 3 | 68.10% | 119 | 61 | |
Jon Hallam | 20:54 | 14 | VM45–49 | 1 | 67.86% | 119 | 415 | |
Will Hoyland | 22:09 | 17 | SM25–29 | 1 | 58.24% | 119 | 53 | |
Richard Docker | 22:46 | 22 | VM60–64 | 1 | 70.42% | 119 | 43 | |
Rhianna Banford | 22:59 | 3 | SW25–29 | 1 | 64.39% | Yes | 119 | 13 |
Dan Cooper | 23:59 | 30 | VM45–49 | 3 | 61.01% | 119 | 78 | |
Mark Graham | 24:09 | 31 | VM55–59 | 1 | 64.73% | 119 | 84 | |
Stephen Owen | 24:46 | 40 | VM55–59 | 3 | 62.05% | 119 | 112 | |
Helen Turner | 25:26 | 8 | VW40–44 | 1 | 61.86% | 119 | 21 | |
Emma Stead | 25:27 | 9 | VW40–44 | 2 | 61.36% | Yes | 119 | 11 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Finn Pepper | 21:01 | 39 | JM11–14 | 1 | 72.80% | 417 | 27 | |
Suzanne McGill | 22:00 | 5 | VW45–49 | 1 | 72.88% | 417 | 42 | |
Matthew Coldwell | 22:39 | 60 | VM45–49 | 4 | 63.58% | 417 | 214 | |
Stuart Woodhead | 24:03 | 90 | VM65–69 | 2 | 71.03% | 417 | 107 | |
Bill Phillips | 25:02 | 112 | VM70–74 | 2 | 74.43% | 417 | 22 | |
Jane Cockerton | 30:11 | 75 | VW55–59 | 8 | 62.51% | 417 | 203 | |
David Foster | 31:20 | 197 | VM65–69 | 11 | 55.64% | 417 | 109 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Paul Fryers | 25:15 | 32 | VM55–59 | 5 | 60.86% | 124 | 239 | |
Stuart Smith | 26:16 | 38 | VM65–69 | 1 | 65.04% | 124 | 258 | |
Daniel Batty | 29:37 | 54 | VM75–79 | 1 | 69.33% | 124 | 338 | |
Rory O'Sullivan | 29:39 | 55 | VM50–54 | 10 | 49.75% | 124 | 64 | |
Sue Hall | 31:19 | 13 | VW60–64 | 1 | 64.72% | 124 | 269 | |
David Horsfall | 55:34 | 76 | VM80–84 | 1 | 41.00% | 124 | 204 |
Pontefract
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Ian Walker | 21:50 | 9 | VM45–49 | 2 | 66.49% | 232 | 46 | |
Michael Nicholson | 23:59 | 32 | VM45–49 | 6 | 61.01% | 232 | 98 | |
Kelvin Bowskill | 25:18 | 43 | VM70–74 | 1 | 69.70% | 232 | 303 | |
Peter Beever | 25:47 | 51 | VM50–54 | 6 | 57.21% | 232 | 89 |
Fletcher Moss
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Steve Dickinson | 24:30 | 59 | VM55–59 | 4 | 64.35% | 270 | 164 | |
Steve Dommett | 29:53 | 115 | VM60–64 | 4 | 54.16% | 270 | 68 | |
Linda Keelan | 38:33 | 101 | VW55–59 | 12 | 48.25% | 270 | 96 |
Nostell
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Damian Kilpin | 18:53 | 2 | VM45–49 | 1 | 75.11% | 146 | 174 | |
Sarah Walch | 24:39 | 1 | VW40–44 | 1 | 63.35% | 146 | 21 | |
Lisa Hinchliffe | 27:55 | 12 | VW50–54 | 2 | 60.06% | 146 | 198 |
Glossop
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Bernice Nixon | 30:03 | 14 | VW65–69 | 1 | 71.71% | 114 | 40 | |
Annie Lightowler | 39:48 | 30 | VW50–54 | 3 | 42.63% | 114 | 131 |
Birkenhead
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 24:43 | 106 | VM70–74 | 1 | 75.39% | 569 | 309 |
Brighouse
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Ray Brown | 31:05 | 116 | VM80–84 | 1 | 71.26% | 240 | 176 |
Clumber Park
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 26:35 | 6 | VW55–59 | 2 | 69.97% | 254 | 453 |
Dewsbury
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Julia Johnson | 22:21 | 2 | VW55–59 | 1 | 84.41% | 119 | 111 |
Frickley Country
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Andrew Taylor | 27:23 | 13 | VM55–59 | 1 | 56.60% | 48 | 143 |
Storeys Field
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Tom Fryers | 17:18 | 6 | SM20–24 | 2 | 75.34% | Yes | 397 | 258 |