Penistone Footpath Runners & AC
2022 Parkrun Competition
5th November
Best 5 age grades highlighted
Barnsley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Michael Walsh | 21:37 | 12 | VM40–44 | 5 | 64.61% | Yes | 138 | 186 |
| Jon Hallam | 21:45 | 14 | VM45–49 | 1 | 65.21% | 138 | 413 | |
| Nick Pepper | 24:09 | 26 | VM45–49 | 5 | 60.59% | Yes | 138 | 31 |
| Steve Dickinson | 24:47 | 30 | VM55–59 | 4 | 63.62% | 138 | 162 | |
| Meg Stead | 29:15 | 16 | JW15–17 | 2 | 52.31% | 138 | 2 | |
| Emma Stead | 29:15 | 17 | VW40–44 | 3 | 53.39% | 138 | 9 | |
| Daniel Batty | 29:55 | 62 | VM75–79 | 1 | 67.13% | 138 | 336 | |
| Sue Hall | 29:58 | 20 | VW60–64 | 1 | 67.63% | 138 | 267 | |
| Stuart Smith | 29:59 | 63 | VM65–69 | 2 | 56.98% | 138 | 256 | |
| John Spencer | 34:02 | 75 | VM65–69 | 5 | 50.20% | 138 | 242 | |
| Monty Hallam | 37:30 | 82 | JM10 | 5 | 45.38% | 138 | 35 | |
| David Horsfall | 55:55 | 84 | VM80–84 | 1 | 40.75% | 138 | 203 |
Hillsborough
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Simon Pike | 20:13 | 43 | VM40–44 | 10 | 68.51% | 599 | 133 | |
| Flynn Rogers | 21:49 | 94 | JM11–14 | 2 | 66.46% | 599 | 69 | |
| John Howsham | 22:31 | 113 | VM55–59 | 7 | 70.02% | 599 | 218 | |
| Andrew Taylor | 26:16 | 204 | VM55–59 | 22 | 59.01% | 599 | 141 | |
| Jackie Howsham | 29:02 | 137 | VW55–59 | 9 | 64.06% | 599 | 213 | |
| Jane Cockerton | 29:29 | 148 | VW55–59 | 10 | 63.99% | 599 | 201 | |
| Kenny Rowe | 30:19 | 273 | VM70–74 | 4 | 58.16% | 599 | 92 | |
| Ray Brown | 31:00 | 278 | VM80–84 | 1 | 71.45% | 599 | 174 | |
| Michael Nicholson | 31:09 | 279 | VM45–49 | 37 | 46.98% | 599 | 96 | |
| Peter Beever | 31:12 | 280 | VM50–54 | 36 | 47.28% | 599 | 87 |
Huddersfield
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| John Lawcock | 20:32 | 24 | VM55–59 | 2 | 75.49% | 586 | 113 | |
| Patrick Needham | 22:17 | 57 | SM25–29 | 2 | 57.89% | 586 | 376 | |
| Jane Lawcock | 34:19 | 159 | VW55–59 | 22 | 54.98% | 586 | 100 |
Jesmond Dene
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| James Fryers | 18:26 | 2 | SM18–19 | 1 | 72.33% | 121 | 246 |
Ormskirk
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Keith Gordon | 25:35 | 55 | VM70–74 | 1 | 72.83% | 207 | 307 |
Rother Valley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Oliver Found | 22:45 | 34 | SM25–29 | 3 | 56.70% | Yes | 290 | 69 |
Storeys Field
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Tom Fryers | 17:37 | 7 | SM20–24 | 2 | 73.98% | Yes | 390 | 257 |