Penistone Footpath Runners & AC
2022 Parkrun Competition
29th October
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Ben Malcolm | 18:26 | 2 | VM40–44 | 1 | 74.05% | 140 | 36 | |
George Parr | 20:19 | 3 | SM18–19 | 1 | 64.89% | 140 | 64 | |
Steven Stead | 22:43 | 12 | VM40–44 | 2 | 61.48% | Yes | 140 | 9 |
Oliver Found | 23:24 | 20 | SM25–29 | 3 | 55.13% | Yes | 140 | 68 |
Rhianna Banford | 25:03 | 6 | SW25–29 | 1 | 59.08% | 140 | 11 | |
Emma Stead | 26:00 | 9 | VW40–44 | 2 | 60.06% | 140 | 8 | |
Stephen Owen | 26:01 | 33 | VM55–59 | 1 | 59.06% | 140 | 110 | |
Joanne Sammon | 26:02 | 10 | VW50–54 | 2 | 66.90% | 140 | 21 | |
Carl Matthewman | 27:21 | 39 | VM50–54 | 11 | 54.78% | 140 | 22 | |
Heather Graham | 28:22 | 18 | SW20–24 | 2 | 52.17% | 140 | 42 | |
Paul Fryers | 28:34 | 44 | VM50–54 | 13 | 53.33% | 140 | 238 | |
Sarah Halstead | 29:03 | 25 | VW55–59 | 3 | 61.50% | 140 | 26 | |
Nell Law | 29:32 | 26 | VW50–54 | 7 | 58.18% | 140 | 98 | |
Mandy Helliwell | 31:58 | 36 | VW50–54 | 11 | 55.16% | 140 | 83 | |
Martyn Cartwright | 37:06 | 64 | VM75–79 | 1 | 51.98% | 140 | 97 | |
Linda Keelan | 59:01 | 60 | VW55–59 | 7 | 31.52% | 140 | 94 | |
Steve Dickinson | 59:01 | 71 | VM55–59 | 6 | 26.72% | 140 | 161 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Simon Pike | 21:10 | 7 | VM40–44 | 2 | 65.43% | 105 | 132 | |
Mark Graham | 26:08 | 31 | VM55–59 | 6 | 59.82% | 105 | 83 | |
Sue Hall | 31:39 | 12 | VW60–64 | 1 | 64.03% | 105 | 266 | |
Stuart Smith | 31:39 | 54 | VM65–69 | 4 | 53.98% | 105 | 255 | |
Ray Brown | 32:42 | 57 | VM80–84 | 1 | 67.74% | 105 | 173 | |
Karen Schofield | 35:19 | 22 | VW55–59 | 3 | 53.42% | 105 | 92 | |
David Horsfall | 60:09 | 70 | VM80–84 | 2 | 37.88% | 105 | 202 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Howsham | 22:36 | 60 | VM55–59 | 2 | 69.76% | 432 | 217 | |
Matthew Coldwell | 23:20 | 76 | VM45–49 | 9 | 61.71% | 432 | 212 | |
Kirsty Rogers | 26:57 | 34 | VW40–44 | 7 | 58.38% | Yes | 432 | 71 |
Myfanwy Cross | 29:43 | 68 | VW35–39 | 10 | 50.93% | 432 | 182 | |
Jackie Howsham | 29:58 | 73 | VW55–59 | 4 | 62.07% | 432 | 212 | |
Jane Cockerton | 30:08 | 77 | VW55–59 | 5 | 62.61% | 432 | 200 | |
Bob Innes | 35:55 | 236 | VM70–74 | 4 | 49.70% | 432 | 180 |
Sewerby
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Finn Pepper | 23:00 | 19 | JM11–14 | 1 | 66.52% | 201 | 26 | |
Nick Pepper | 23:04 | 20 | VM45–49 | 2 | 63.44% | 201 | 30 | |
Suzanne McGill | 24:44 | 6 | VW45–49 | 2 | 64.82% | 201 | 41 |
Bushy
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 20:46 | 95 | VM55–59 | 2 | 74.64% | 1330 | 112 | |
Jane Lawcock | 35:51 | 419 | VW55–59 | 53 | 52.63% | 1330 | 99 |
Gateshead
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Oliver France | 20:38 | 7 | JM15–17 | 2 | 66.40% | 197 | 59 |
Goole
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Lee Nash | 20:44 | 3 | VM35–39 | 1 | 63.59% | 151 | 113 |
Hanley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 26:07 | 30 | VM70–74 | 1 | 71.35% | 117 | 306 |
Newbiggin-by-the-Sea
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Andrew Taylor | 26:37 | 25 | VM55–59 | 1 | 58.23% | 101 | 140 |
Queen’s, Glasgow
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Annie Lightowler | 42:35 | 41 | VW50–54 | 3 | 39.84% | 116 | 129 |
Seaton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 24:56 | 13 | VW55–59 | 1 | 74.60% | 232 | 451 |
Storeys Field
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Tom Fryers | 18:52 | 22 | SM20–24 | 3 | 69.08% | 390 | 256 |
Temple Newsam
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Peter Beever | 26:13 | 31 | VM50–54 | 2 | 56.26% | 176 | 86 |
Town Moor
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Fryers | 17:36 | 5 | SM18–19 | 1 | 75.76% | Yes | 452 | 245 |
University of Stirling
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Damian Kilpin | 18:31 | 4 | VM45–49 | 1 | 76.60% | 173 | 173 |