Penistone Footpath Runners & AC
2022 Parkrun Competition
9th July
Best 5 age grades highlighted
Penistone
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| George Parr | 19:38 | 7 | SM18–19 | 1 | 67.15% | 125 | 59 | |
| Simon Pike | 20:39 | 12 | VM40–44 | 3 | 67.07% | 125 | 123 | |
| Jon Hallam | 20:41 | 13 | VM45–49 | 1 | 68.57% | Yes | 125 | 406 |
| Finn Pepper | 22:02 | 16 | JM11–14 | 1 | 69.44% | 125 | 23 | |
| Jonathan Bentley | 22:08 | 19 | VM50–54 | 3 | 68.83% | 125 | 32 | |
| Suzanne McGill | 22:30 | 1 | VW45–49 | 1 | 71.26% | 125 | 35 | |
| Nick Pepper | 22:36 | 22 | VM45–49 | 3 | 64.75% | Yes | 125 | 25 |
| Oliver France | 22:51 | 23 | JM15–17 | 1 | 60.90% | 125 | 52 | |
| Chloe Worth | 23:28 | 3 | VW45–49 | 2 | 67.68% | Yes | 125 | 13 |
| Shelley Gill | 24:39 | 4 | VW40–44 | 1 | 62.88% | 125 | 25 | |
| Stephen Owen | 24:46 | 35 | VM55–59 | 4 | 62.05% | 125 | 105 | |
| Tristan Green | 26:12 | 45 | VM40–44 | 7 | 52.86% | 125 | 30 | |
| Joanne Sammon | 26:39 | 11 | VW50–54 | 1 | 64.48% | 125 | 14 | |
| Rory O'Sullivan | 27:47 | 56 | VM50–54 | 9 | 53.09% | 125 | 61 | |
| Steve Dommett | 30:28 | 67 | VM60–64 | 9 | 52.63% | 125 | 66 | |
| Monty Hallam | 39:43 | 75 | JM10 | 2 | 42.85% | 125 | 33 |
Barnsley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Tom Fryers | 20:21 | 5 | SM20–24 | 1 | 64.05% | 127 | 249 | |
| Patrick Needham | 21:52 | 11 | SM20–24 | 2 | 58.99% | 127 | 370 | |
| Stuart Smith | 25:55 | 43 | VM65–69 | 2 | 65.34% | 127 | 245 | |
| Lisa Hinchliffe | 26:23 | 5 | VW45–49 | 2 | 62.79% | 127 | 191 | |
| James Fryers | 26:54 | 49 | SM18–19 | 3 | 49.57% | 127 | 237 | |
| Paul Fryers | 26:55 | 50 | VM50–54 | 12 | 56.59% | 127 | 232 | |
| Daniel Batty | 30:00 | 66 | VM75–79 | 1 | 66.94% | 127 | 329 | |
| Sue Hall | 32:41 | 25 | VW60–64 | 1 | 61.09% | 127 | 256 |
Hillsborough
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| John Howsham | 22:04 | 52 | VM55–59 | 2 | 70.85% | 364 | 214 | |
| David Napier | 22:38 | 61 | VM45–49 | 6 | 64.14% | 364 | 18 | |
| Flynn Rogers | 22:46 | 65 | JM11–14 | 2 | 65.30% | 364 | 64 | |
| Kirsty Rogers | 27:44 | 36 | VW40–44 | 9 | 56.73% | 364 | 66 | |
| Stuart Woodhead | 29:59 | 171 | VM65–69 | 6 | 56.98% | 364 | 99 | |
| Jane Cockerton | 30:40 | 66 | VW55–59 | 3 | 61.52% | 364 | 190 | |
| Luke McGuinness | 31:08 | 179 | VM35–39 | 32 | 42.88% | 364 | 95 | |
| Dianne McGuinness | 34:21 | 98 | VW55–59 | 6 | 54.92% | 364 | 109 |
Wakefield Thornes
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Ian Walker | 20:31 | 11 | VM45–49 | 1 | 70.19% | 228 | 44 | |
| Michael Nicholson | 20:48 | 15 | VM45–49 | 3 | 69.79% | Yes | 228 | 87 |
| Kelvin Bowskill | 25:01 | 52 | VM65–69 | 3 | 69.69% | 228 | 297 |
Bramhall
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Matthew Coldwell | 23:31 | 39 | VM45–49 | 6 | 61.23% | 250 | 203 | |
| Myfanwy Cross | 31:21 | 43 | VW35–39 | 6 | 48.27% | 250 | 173 |
Harrogate
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Kenny Rowe | 29:03 | 168 | VM65–69 | 5 | 60.01% | 367 | 86 | |
| Kim Rogers | 30:58 | 71 | VW35–39 | 11 | 49.09% | 367 | 46 |
The Pastures
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Steve Dickinson | 24:28 | 14 | VM55–59 | 4 | 64.44% | 78 | 152 | |
| Linda Keelan | 39:16 | 23 | VW55–59 | 7 | 46.73% | 78 | 91 |
Belvoir Castle
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Dawn Broom | 27:52 | 3 | VW55–59 | 1 | 66.75% | 69 | 442 |
Boston
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Daniel Limb | 19:50 | 2 | VM40–44 | 2 | 68.82% | 153 | 55 |
Concord, Sheffield
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| James Mumford | 17:26 | 1 | VM40–44 | 1 | 79.45% | Yes | 103 | 69 |
Fell Foot, Newby Bridge
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Heather Simpson | 33:47 | 64 | VW45–49 | 9 | 47.46% | 202 | 74 |
Goole
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Lee Nash | 20:35 | 10 | SM30–34 | 4 | 63.72% | 146 | 108 |
North Yorkshire Water Park
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Robert Davies | 24:38 | 37 | VM55–59 | 2 | 64.01% | Yes | 191 | 121 |
Sheffield Castle
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Andrew Taylor | 26:18 | 30 | VM55–59 | 7 | 58.94% | Yes | 75 | 133 |
Skipton
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Rebecca Timms | 23:55 | 5 | VW40–44 | 3 | 65.30% | 134 | 16 |
Stamford Park
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Darren Mansell | 24:09 | 19 | VM50–54 | 2 | 63.08% | 129 | 110 |