Penistone Footpath Runners & AC
2022 Parkrun Competition
4th June
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
George Parr | 18:03 | 3 | SM18–19 | 1 | 73.04% | 106 | 59 | |
Simon Pike | 20:27 | 9 | VM40–44 | 3 | 67.73% | 106 | 123 | |
Richard Mackie | 21:33 | 14 | VM50–54 | 3 | 68.45% | 106 | 44 | |
Rachael Mayston | 22:08 | 2 | VW50–54 | 1 | 75.75% | 106 | 36 | |
Daniel Limb | 22:46 | 21 | VM40–44 | 4 | 59.96% | 106 | 55 | |
Michael Walsh | 23:20 | 23 | VM40–44 | 6 | 59.36% | 106 | 180 | |
Oliver France | 24:26 | 29 | JM15–17 | 1 | 56.96% | 106 | 52 | |
Oliver Found | 24:46 | 30 | SM25–29 | 3 | 52.09% | 106 | 63 | |
Lorraine Mackie | 26:50 | 8 | VW50–54 | 2 | 63.23% | 106 | 48 | |
John Pitt | 27:55 | 44 | VM70–74 | 2 | 64.78% | 106 | 12 | |
Caroline Entwistle | 29:00 | 13 | VW45–49 | 3 | 55.29% | 106 | 52 | |
Steve Dommett | 30:10 | 53 | VM60–64 | 5 | 53.15% | 106 | 66 | |
Sarah Clough | 32:50 | 20 | VW50–54 | 3 | 52.34% | 106 | 63 | |
Dianne McGuinness | 36:09 | 28 | VW55–59 | 4 | 52.19% | 106 | 109 | |
Martyn Cartwright | 39:03 | 66 | VM75–79 | 1 | 49.38% | 106 | 91 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Mumford | 17:52 | 1 | VM40–44 | 1 | 76.96% | Yes | 121 | 69 |
Alan Knox | 23:32 | 24 | VM65–69 | 1 | 73.30% | 121 | 70 | |
Stuart Smith | 26:38 | 38 | VM65–69 | 3 | 63.58% | 121 | 245 | |
Daniel Batty | 29:01 | 54 | VM75–79 | 1 | 69.21% | 121 | 329 | |
Ray Brown | 31:39 | 69 | VM80–84 | 1 | 68.09% | 121 | 166 | |
Sue Hall | 34:59 | 30 | VW60–64 | 2 | 57.07% | 121 | 256 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Howsham | 22:24 | 50 | VM55–59 | 3 | 69.79% | 344 | 214 | |
Stuart Woodhead | 23:44 | 73 | VM65–69 | 1 | 71.98% | 344 | 99 | |
Keith Gordon | 25:19 | 103 | VM70–74 | 2 | 72.48% | 344 | 297 | |
Jane Cockerton | 30:27 | 60 | VW55–59 | 6 | 61.96% | 344 | 190 | |
David Foster | 31:37 | 167 | VM65–69 | 7 | 55.14% | 344 | 102 | |
Jane Foster | 43:34 | 124 | VW70–74 | 1 | 51.11% | 344 | 50 |
Glossop
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Michael Nicholson | 21:40 | 8 | VM45–49 | 1 | 67.00% | Yes | 91 | 87 |
Richard Docker | 23:12 | 15 | VM60–64 | 3 | 69.11% | 91 | 42 | |
Kelvin Bowskill | 24:07 | 23 | VM65–69 | 1 | 72.29% | 91 | 297 |
Sewerby
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Finn Pepper | 22:39 | 29 | JM11–14 | 1 | 67.55% | Yes | 261 | 23 |
Suzanne McGill | 22:56 | 6 | VW45–49 | 1 | 69.26% | 261 | 35 | |
Nick Pepper | 23:39 | 39 | VM45–49 | 10 | 61.87% | 261 | 25 |
Dalby Forest
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Phil Hinchliffe | 19:48 | 3 | VM50–54 | 1 | 75.08% | 148 | 22 | |
Lisa Hinchliffe | 26:29 | 17 | VW45–49 | 2 | 62.56% | 148 | 191 |
Isabel Trail
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 20:01 | 11 | VM55–59 | 1 | 76.77% | 180 | 103 | |
Jane Lawcock | 32:59 | 49 | VW55–59 | 3 | 57.20% | 180 | 90 |
Bowling Park
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Steve Dickinson | 24:54 | 6 | VM55–59 | 2 | 63.32% | 37 | 152 |
Frickley Country
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Fryers | 18:28 | 1 | SM18–19 | 1 | 72.20% | 54 | 237 |
Huntingdon
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Andrew Taylor | 26:30 | 81 | VM55–59 | 10 | 58.49% | 292 | 133 |
Mallards Pike
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 24:59 | 2 | VW55–59 | 1 | 74.45% | 51 | 442 |
Middleton Woods
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Jill Scrivens | 28:24 | 5 | VW50–54 | 2 | 59.74% | Yes | 55 | 70 |
Portsmouth Lakeside
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Jon Hallam | 20:45 | 8 | VM45–49 | 1 | 68.35% | 158 | 406 |
Rotherham
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Martyn Goodwin | 23:28 | 20 | VM60–64 | 2 | 69.53% | 101 | 229 |
Skipton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Kenny Rowe | 30:30 | 63 | VM65–69 | 2 | 57.16% | 144 | 86 |
Woodhouse Moor
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Patrick Needham | 22:48 | 43 | SM20–24 | 8 | 56.58% | 353 | 370 |