Penistone Footpath Runners & AC
2022 Parkrun Competition
7th May
Best 5 age grades highlighted
Penistone
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| James Fryers | 18:17 | 2 | JM15–17 | 1 | 73.84% | Yes | 176 | 237 |
| Daniel Limb | 22:22 | 15 | VM40–44 | 6 | 61.03% | 176 | 55 | |
| Suzanne McGill | 22:39 | 4 | VW45–49 | 1 | 70.13% | 176 | 35 | |
| Mark Graham | 23:19 | 24 | VM55–59 | 4 | 66.48% | 176 | 80 | |
| Oliver Found | 24:57 | 38 | SM25–29 | 1 | 51.70% | 176 | 63 | |
| Oliver France | 25:06 | 40 | JM15–17 | 2 | 55.44% | 176 | 52 | |
| Heather Graham | 27:01 | 18 | SW20–24 | 1 | 54.78% | 176 | 40 | |
| Nell Law | 29:16 | 30 | VW50–54 | 4 | 58.71% | 176 | 89 | |
| Joanne Sammon | 29:24 | 32 | VW50–54 | 5 | 58.45% | 176 | 14 | |
| Stephen Owen | 32:14 | 80 | VM55–59 | 15 | 47.67% | 176 | 105 | |
| Anne Smythe | 33:56 | 58 | VW70–74 | 2 | 65.62% | Yes | 176 | 8 |
| Martyn Cartwright | 36:22 | 87 | VM75–79 | 1 | 52.11% | 176 | 91 |
Hillsborough
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Gareth Irvine | 18:28 | 5 | VM40–44 | 2 | 76.17% | 319 | 154 | |
| David Napier | 23:24 | 51 | VM45–49 | 6 | 62.04% | 319 | 18 | |
| Flynn Rogers | 24:00 | 57 | JM11–14 | 3 | 61.94% | 319 | 64 | |
| Stuart Woodhead | 25:00 | 83 | VM65–69 | 2 | 67.73% | 319 | 99 | |
| John Howsham | 25:37 | 94 | VM55–59 | 8 | 61.03% | 319 | 214 | |
| Jill Scrivens | 25:38 | 17 | VW50–54 | 2 | 66.19% | Yes | 319 | 70 |
| Kirsty Rogers | 28:44 | 44 | VW40–44 | 6 | 54.76% | 319 | 66 | |
| Jackie Howsham | 33:21 | 77 | VW55–59 | 3 | 55.02% | 319 | 205 | |
| Margaret Hudson | 39:56 | 115 | VW75–79 | 1 | 62.98% | 319 | 68 | |
| Thomas Hudson | 43:46 | 171 | VM80–84 | 1 | 50.61% | 319 | 58 |
Barnsley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Patrick Needham | 21:09 | 8 | SM20–24 | 1 | 60.99% | 112 | 370 | |
| Simon Pike | 21:29 | 10 | VM40–44 | 2 | 64.47% | 112 | 123 | |
| John Lawcock | 21:53 | 13 | VM55–59 | 2 | 70.22% | 112 | 103 | |
| Alan Knox | 23:51 | 28 | VM65–69 | 1 | 72.33% | 112 | 70 | |
| Stuart Smith | 25:46 | 35 | VM65–69 | 3 | 65.72% | 112 | 245 | |
| Lisa Hinchliffe | 26:53 | 4 | VW45–49 | 2 | 61.62% | 112 | 191 | |
| Daniel Batty | 29:12 | 56 | VM75–79 | 1 | 68.78% | 112 | 329 | |
| Ray Brown | 30:38 | 60 | VM80–84 | 1 | 70.35% | 112 | 166 | |
| Sue Hall | 43:01 | 37 | VW60–64 | 1 | 46.42% | 112 | 256 |
Alexandra, Moss Side
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Julia Johnson | 21:04 | 6 | VW55–59 | 1 | 89.56% | 318 | 106 | |
| Martin Hughes | 24:38 | 103 | VM60–64 | 4 | 66.24% | 318 | 105 |
Concord, Sheffield
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Andrew Heppenstall | 18:09 | 3 | VM40–44 | 1 | 75.76% | Yes | 108 | 34 |
| Andrew Taylor | 33:08 | 52 | VM55–59 | 4 | 46.78% | 108 | 133 |
Cusworth Hall
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Michael Nicholson | 22:35 | 13 | VM45–49 | 1 | 64.28% | 119 | 87 | |
| Kelvin Bowskill | 24:28 | 23 | VM65–69 | 1 | 71.25% | 119 | 297 |
Glossop
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Lucy Clough | 25:35 | 8 | SW20–24 | 1 | 57.85% | Yes | 134 | 29 |
| Sarah Clough | 33:51 | 43 | VW50–54 | 8 | 50.76% | 134 | 63 |
Rothay Park
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Phil Hinchliffe | 21:15 | 12 | VM50–54 | 2 | 69.96% | 111 | 22 | |
| Robin Clough | 22:07 | 15 | VM50–54 | 3 | 67.75% | 111 | 31 |
Chevin Forest
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Keith Gordon | 26:44 | 31 | VM70–74 | 1 | 68.64% | 112 | 297 |
Storeys Field
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Tom Fryers | 18:49 | 15 | SM20–24 | 7 | 69.26% | 334 | 249 |
University Parks
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Caroline Entwistle | 30:26 | 73 | VW45–49 | 9 | 52.68% | 310 | 52 |
Watermead Country Park
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Dawn Broom | 23:55 | 12 | VW55–59 | 1 | 77.77% | 262 | 442 |
Wythenshawe
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Steve Dommett | 28:57 | 97 | VM60–64 | 8 | 55.38% | Yes | 262 | 66 |